| AREA ; #03−33 | ||||||||||||||||
| ANNUAL(10YEARS) | ||||||||||||||||
| WIND | MEAN OF WIND SPEED | 9.93 | [m/s] | |||||||||||||
| SPEED | WIND DIRECTION [deg.] | |||||||||||||||
| [m/s] | - 0 - | - 30 - | - 60 - | - 90 - | - 120 - | - 150 - | - 180 - | - 210 - | - 240 - | - 270 - | - 300 - | - 330 - | TOTAL | |||
| 67.5- | ||||||||||||||||
| 65.0- | ||||||||||||||||
| 62.5- | ||||||||||||||||
| 60.0- | ||||||||||||||||
| 57.5- | ||||||||||||||||
| 55.0- | ||||||||||||||||
| 52.5- | ||||||||||||||||
| 50.0- | ||||||||||||||||
| 47.5- | ||||||||||||||||
| 45.0- | ||||||||||||||||
| 42.5- | 0.0002 | 0.0002 | ||||||||||||||
| 40.0- | 0.0004 | 0.0006 | 0.0009 | |||||||||||||
| 37.5- | 0.0011 | 0.0021 | 0.0009 | 0.0002 | 0.0043 | |||||||||||
| 35.0- | 0.0011 | 0.0013 | 0.0054 | 0.0035 | 0.0004 | 0.0118 | ||||||||||
| 32.5- | 0.0002 | 0.0007 | 0.0022 | 0.0095 | 0.0127 | 0.0065 | 0.0015 | 0.0334 | ||||||||
| 30.0- | 0.0019 | 0.0002 | 0.0028 | 0.0041 | 0.0080 | 0.0254 | 0.0430 | 0.0153 | 0.0120 | 0.1126 | ||||||
| 27.5- | 0.0086 | 0.0360 | 0.0026 | 0.0013 | 0.0060 | 0.0123 | 0.0108 | 0.0213 | 0.0898 | 0.1412 | 0.0323 | 0.0176 | 0.3799 | |||
| 25.0- | 0.0241 | 0.0157 | 0.0177 | 0.0196 | 0.0415 | 0.0415 | 0.0732 | 0.1061 | 0.2581 | 0.4766 | 0.1150 | 0.0529 | 1.2420 | |||
| 22.5- | 0.1093 | 0.0779 | 0.1595 | 0.1612 | 0.2004 | 0.2488 | 0.3020 | 0.3853 | 0.7945 | 1.5358 | 0.4905 | 0.1403 | 4.6053 | |||
| 20.0- | 0.4583 | 0.3478 | 0.4002 | 0.5065 | 0.5952 | 0.8406 | 1.0093 | 1.2146 | 2.2255 | 4.0644 | 1.3556 | 0.4380 | 13.4561 | |||
| 17.5- | 1.2202 | 0.8752 | 0.9322 | 1.0285 | 1.6041 | 2.3157 | 2.6771 | 3.1386 | 6.3505 | 9.5427 | 3.9935 | 1.4773 | 35.1557 | |||
| 15.0- | 2.6235 | 2.0475 | 2.3099 | 2.6383 | 3.5226 | 4.9118 | 5.6086 | 7.0572 | 13.4092 | 18.9991 | 9.4189 | 3.9148 | 76.4616 | |||
| 12.5- | 5.6796 | 4.9266 | 4.7525 | 5.4684 | 6.8751 | 8.2014 | 9.8477 | 12.9019 | 22.5819 | 29.5676 | 18.1600 | 8.4481 | 137.4107 | |||
| 10.0- | 10.2381 | 9.0205 | 7.8243 | 8.6289 | 10.1734 | 11.4083 | 13.7629 | 18.1389 | 29.8207 | 35.9340 | 26.3690 | 14.3580 | 195.6769 | |||
| 7.5- | 14.6413 | 12.0043 | 10.2035 | 11.0118 | 12.4027 | 13.1316 | 15.3979 | 21.0284 | 30.7173 | 33.1933 | 26.8811 | 19.4603 | 220.0736 | |||
| 5.0- | 14.9513 | 12.5966 | 9.9049 | 10.2274 | 10.9429 | 11.3122 | 12.8890 | 16.6164 | 21.6128 | 23.1747 | 20.8672 | 17.0771 | 182.1724 | |||
| 2.5- | 9.1854 | 8.2776 | 7.3028 | 6.7505 | 6.4820 | 6.7115 | 7.3080 | 8.7077 | 10.3632 | 11.5256 | 10.9026 | 9.7848 | 103.3017 | |||
| 0- | 2.6605 | 2.5135 | 2.3581 | 2.2855 | 2.1928 | 2.2321 | 2.2857 | 2.4007 | 2.6366 | 2.8092 | 2.7630 | 2.7630 | 29.9008 | |||
| TOTAL | 61.8022 | 52.7391 | 46.1683 | 48.7279 | 55.0390 | 61.3706 | 71.1772 | 91.7284 | 140.8975 | 171.0278 | 121.3758 | 77.9461 | 1,000 | |||
| [BACK] | [HOME] | |||||||||||||||
![]() |
||||||||||||||||