AREA ; #03−34
ANNUAL(10YEARS)
WAVE MEAN OF WAVE HEIGHT 3.54 [m]
HEIGHT WAVE DIRECTION [deg.]
[m] -0- -30- -60- -90- -120- -150- -180- -210- -240- -270- -300- -330- TOTAL
19.5-                          
19.0-                          
18.5-                          
18.0-                          
17.5-                          
17.0-                          
16.5-                          
16.0-                          
15.5-                   0.0006     0.0006
15.0-                   0.0106     0.0106
14.5-                 0.0054 0.0194 0.0002   0.0250
14.0-                 0.0131 0.0181 0.0013   0.0325
13.5-               0.0004 0.0284 0.0217 0.0030   0.0534
13.0-               0.0034 0.0484 0.0430 0.0041   0.0988
12.5-               0.0067 0.0740 0.0883 0.0131   0.1821
12.0-             0.0009 0.0103 0.0925 0.1890 0.0420   0.3347
11.5-             0.0017 0.0241 0.1362 0.2915 0.0880   0.5414
11.0-   0.0006 0.0002     0.0002 0.0039 0.0282 0.1705 0.4178 0.1414 0.0035 0.7663
10.5-   0.0024 0.0007     0.0028 0.0039 0.0499 0.2495 0.5898 0.2275 0.0090 1.1355
10.0- 0.0013 0.0037 0.0009   0.0004 0.0017 0.0112 0.0833 0.5002 0.8115 0.3239 0.0261 1.7642
9.5- 0.0176 0.0032 0.0032 0.0011 0.0009 0.0049 0.0275 0.1418 0.7863 1.1710 0.4075 0.0435 2.6084
9.0- 0.0340 0.0032 0.0062 0.0092 0.0037 0.0118 0.0670 0.2557 1.2050 1.5900 0.5487 0.0867 3.8211
8.5- 0.0532 0.0125 0.0127 0.0202 0.0026 0.0209 0.1081 0.3756 1.7267 2.3034 0.7327 0.1306 5.4992
8.0- 0.0708 0.0325 0.0308 0.0278 0.0138 0.0803 0.1883 0.5971 2.5376 3.3689 1.0044 0.1797 8.1321
7.5- 0.0840 0.0620 0.0794 0.0372 0.0387 0.1558 0.3898 0.9196 3.8392 4.5659 1.5315 0.2656 11.9686
7.0- 0.1817 0.0932 0.1076 0.0514 0.1094 0.3328 0.6285 1.5369 5.3023 5.7792 1.9471 0.4036 16.4737
6.5- 0.3534 0.2073 0.1772 0.0951 0.1817 0.5833 0.9271 2.2808 6.6075 7.5738 2.7655 0.7359 22.4885
6.0- 0.5622 0.5095 0.2372 0.1505 0.2828 0.9553 1.3188 3.3390 8.2230 9.6975 4.0639 1.1979 30.5377
5.5- 0.9475 1.1341 0.4438 0.2279 0.3991 1.2924 1.8285 4.6064 10.0216 12.0189 5.5526 1.6695 40.1422
5.0- 1.3832 1.6432 0.8324 0.3812 0.5749 1.9034 2.3729 6.3154 12.5842 14.2870 7.1323 2.4000 51.8100
4.5- 2.0283 2.3340 1.4080 0.7426 0.8950 2.3962 3.3626 8.5366 15.2160 16.1885 8.3659 3.2139 64.6876
4.0- 2.9646 3.2104 1.9926 1.3061 1.4105 3.1080 4.4722 10.1742 18.1292 17.6867 9.5700 4.1117 78.1360
3.5- 4.1685 4.0301 3.0533 2.0089 2.0742 3.6580 5.7315 11.8471 20.4935 18.6966 10.7877 5.4738 92.0231
3.0- 5.6568 5.4538 4.2992 2.8951 2.9793 4.0112 7.0070 13.5450 21.9910 20.5316 11.9664 6.4257 106.7621
2.5- 7.2905 7.5899 5.6820 3.8114 3.8896 4.6345 7.9135 15.1741 21.8038 20.1668 13.1726 8.1750 119.3038
2.0- 7.9275 9.5067 7.1816 4.9064 4.4920 5.3939 8.3573 15.0115 21.0816 17.8643 12.3721 9.4660 123.5608
1.5- 8.2324 9.6662 9.4424 5.4887 5.4131 5.6574 8.4953 13.9809 19.6306 14.4056 11.0567 8.7107 120.1799
1.0- 4.6565 6.1897 8.4703 4.9430 4.0566 4.2583 6.5040 10.2582 13.0401 9.1329 6.2791 4.7353 82.5241
0.5- 0.3909 0.6679 1.1144 1.0071 0.7392 0.9200 1.7267 2.3658 2.6301 1.4904 0.7981 0.5422 14.3927
0- 0.0002     0.0015       0.0006 0.0006 0.0002   0.0002 0.0032
TOTAL 47.0050 52.3559 44.5763 28.1121 27.5576 39.3830 61.4481 121.4684 208.1679 201.0207 110.8990 58.0060 1,000
[BACK] [HOME]