| AREA ; #03−35 | ||||||||||||||||
| ANNUAL(10YEARS) | ||||||||||||||||
| WIND | MEAN OF WIND SPEED | 9.63 | [m/s] | |||||||||||||
| SPEED | WIND DIRECTION [deg.] | |||||||||||||||
| [m/s] | - 0 - | - 30 - | - 60 - | - 90 - | - 120 - | - 150 - | - 180 - | - 210 - | - 240 - | - 270 - | - 300 - | - 330 - | TOTAL | |||
| 67.5- | ||||||||||||||||
| 65.0- | ||||||||||||||||
| 62.5- | ||||||||||||||||
| 60.0- | ||||||||||||||||
| 57.5- | ||||||||||||||||
| 55.0- | ||||||||||||||||
| 52.5- | ||||||||||||||||
| 50.0- | ||||||||||||||||
| 47.5- | ||||||||||||||||
| 45.0- | ||||||||||||||||
| 42.5- | 0.0004 | 0.0004 | ||||||||||||||
| 40.0- | 0.0002 | 0.0002 | 0.0004 | |||||||||||||
| 37.5- | 0.0006 | 0.0002 | 0.0007 | |||||||||||||
| 35.0- | 0.0009 | 0.0006 | 0.0006 | 0.0015 | 0.0011 | 0.0047 | ||||||||||
| 32.5- | 0.0004 | 0.0021 | 0.0035 | 0.0080 | 0.0037 | 0.0177 | ||||||||||
| 30.0- | 0.0002 | 0.0004 | 0.0039 | 0.0039 | 0.0134 | 0.0189 | 0.0099 | 0.0015 | 0.0521 | |||||||
| 27.5- | 0.0009 | 0.0346 | 0.0004 | 0.0004 | 0.0017 | 0.0056 | 0.0157 | 0.0295 | 0.0614 | 0.0648 | 0.0342 | 0.0049 | 0.2540 | |||
| 25.0- | 0.0069 | 0.0075 | 0.0077 | 0.0043 | 0.0174 | 0.0183 | 0.0529 | 0.1253 | 0.1804 | 0.2389 | 0.0756 | 0.0189 | 0.7540 | |||
| 22.5- | 0.0331 | 0.0189 | 0.0235 | 0.0409 | 0.0947 | 0.1263 | 0.3026 | 0.5413 | 0.6720 | 0.7329 | 0.2921 | 0.0540 | 2.9321 | |||
| 20.0- | 0.0790 | 0.0982 | 0.1126 | 0.2406 | 0.3737 | 0.6961 | 1.1893 | 1.5978 | 1.9663 | 2.4655 | 1.0171 | 0.1722 | 10.0085 | |||
| 17.5- | 0.4380 | 0.3928 | 0.3847 | 0.4753 | 1.1525 | 2.1439 | 3.7329 | 4.5859 | 5.5317 | 6.4769 | 2.7440 | 0.7460 | 28.8046 | |||
| 15.0- | 1.8130 | 1.3716 | 1.2114 | 1.6062 | 3.0148 | 5.0521 | 8.0837 | 9.9633 | 12.7363 | 13.9467 | 6.9295 | 2.4715 | 68.2000 | |||
| 12.5- | 5.1365 | 3.9864 | 2.9625 | 4.0219 | 6.4319 | 9.5225 | 13.5913 | 17.6055 | 23.7655 | 23.6007 | 14.0864 | 6.6878 | 131.3989 | |||
| 10.0- | 9.3754 | 8.3108 | 6.4330 | 7.3256 | 10.2422 | 14.2767 | 19.2513 | 25.2284 | 31.7922 | 31.6024 | 21.0116 | 11.8827 | 196.7323 | |||
| 7.5- | 13.0004 | 11.8579 | 10.2394 | 10.4048 | 13.6296 | 16.9768 | 20.8911 | 25.5493 | 31.2186 | 31.7873 | 24.5884 | 16.4373 | 226.5808 | |||
| 5.0- | 13.0317 | 12.1541 | 11.9175 | 12.0441 | 13.2822 | 14.9773 | 16.6558 | 19.0270 | 22.5881 | 23.6332 | 19.8039 | 15.8915 | 195.0064 | |||
| 2.5- | 8.6505 | 8.2236 | 8.0925 | 8.2404 | 8.0265 | 7.9789 | 8.3050 | 9.3515 | 10.8073 | 11.4154 | 10.6814 | 9.1696 | 108.9426 | |||
| 0- | 2.5763 | 2.5167 | 2.4696 | 2.4282 | 2.3669 | 2.3839 | 2.4104 | 2.4870 | 2.6749 | 2.6928 | 2.6626 | 2.6405 | 30.3098 | |||
| TOTAL | 54.1418 | 48.9730 | 43.8548 | 46.8326 | 58.6341 | 74.1588 | 94.4872 | 116.0985 | 144.0128 | 148.6866 | 103.9417 | 66.1782 | 1,000 | |||
| [BACK] | [HOME] | |||||||||||||||
![]() |
||||||||||||||||