| AREA ; #03−36 | ||||||||||||||||
| ANNUAL(10YEARS) | ||||||||||||||||
| WIND | MEAN OF WIND SPEED | 6.21 | [m/s] | |||||||||||||
| SPEED | WIND DIRECTION [deg.] | |||||||||||||||
| [m/s] | - 0 - | - 30 - | - 60 - | - 90 - | - 120 - | - 150 - | - 180 - | - 210 - | - 240 - | - 270 - | - 300 - | - 330 - | TOTAL | |||
| 67.5- | ||||||||||||||||
| 65.0- | ||||||||||||||||
| 62.5- | ||||||||||||||||
| 60.0- | ||||||||||||||||
| 57.5- | ||||||||||||||||
| 55.0- | ||||||||||||||||
| 52.5- | ||||||||||||||||
| 50.0- | ||||||||||||||||
| 47.5- | ||||||||||||||||
| 45.0- | ||||||||||||||||
| 42.5- | ||||||||||||||||
| 40.0- | ||||||||||||||||
| 37.5- | ||||||||||||||||
| 35.0- | ||||||||||||||||
| 32.5- | 0.0006 | 0.0011 | 0.0013 | 0.0030 | ||||||||||||
| 30.0- | 0.0002 | 0.0021 | 0.0065 | 0.0058 | 0.0004 | 0.0149 | ||||||||||
| 27.5- | 0.0041 | 0.0336 | 0.0002 | 0.0017 | 0.0030 | 0.0071 | 0.0181 | 0.0127 | 0.0019 | 0.0022 | 0.0846 | |||||
| 25.0- | 0.0049 | 0.0017 | 0.0002 | 0.0006 | 0.0039 | 0.0112 | 0.0310 | 0.0471 | 0.0598 | 0.0347 | 0.0065 | 0.0067 | 0.2082 | |||
| 22.5- | 0.0082 | 0.0032 | 0.0013 | 0.0028 | 0.0467 | 0.0654 | 0.1586 | 0.1806 | 0.2069 | 0.1171 | 0.0261 | 0.0177 | 0.8347 | |||
| 20.0- | 0.0702 | 0.0467 | 0.0191 | 0.1093 | 0.1726 | 0.2957 | 0.5655 | 0.6262 | 0.6214 | 0.4772 | 0.1446 | 0.0867 | 3.2350 | |||
| 17.5- | 0.2889 | 0.1911 | 0.0790 | 0.1582 | 0.6107 | 0.9469 | 1.5281 | 2.0126 | 2.0483 | 1.5401 | 0.5611 | 0.2977 | 10.2627 | |||
| 15.0- | 0.7926 | 0.5405 | 0.3076 | 0.6212 | 1.5816 | 2.3389 | 3.5110 | 4.8692 | 5.2140 | 4.0982 | 1.6051 | 1.0379 | 26.5179 | |||
| 12.5- | 2.3852 | 1.5773 | 1.1281 | 1.7401 | 3.3557 | 4.5698 | 6.7076 | 9.6531 | 11.0977 | 8.3263 | 3.7206 | 2.8628 | 57.1243 | |||
| 10.0- | 5.1632 | 3.7451 | 2.8872 | 3.7045 | 5.7861 | 8.0325 | 10.8891 | 14.6110 | 16.8226 | 13.1238 | 7.3534 | 5.8120 | 97.9306 | |||
| 7.5- | 8.6513 | 6.7543 | 6.2048 | 7.0919 | 9.4090 | 11.4104 | 14.8762 | 19.1034 | 21.0775 | 17.1929 | 11.9376 | 10.0111 | 143.7205 | |||
| 5.0- | 11.1908 | 10.1084 | 9.6555 | 10.3318 | 12.3973 | 14.3199 | 17.5855 | 21.7418 | 23.6080 | 19.6054 | 15.2457 | 12.6752 | 178.4653 | |||
| 2.5- | 12.4070 | 12.8683 | 13.6451 | 14.4431 | 16.1552 | 18.7044 | 24.4959 | 32.1375 | 34.0058 | 26.0762 | 18.6800 | 14.7651 | 238.3836 | |||
| 0- | 14.7436 | 14.4939 | 15.5482 | 16.4288 | 17.3980 | 19.1650 | 23.3781 | 28.1954 | 29.7146 | 25.9869 | 21.0099 | 17.1522 | 243.2147 | |||
| TOTAL | 55.7101 | 50.3640 | 49.4761 | 54.6324 | 66.9169 | 79.8618 | 103.7299 | 133.1877 | 144.5023 | 116.5986 | 80.2924 | 64.7278 | 1,000 | |||
| [BACK] | [HOME] | |||||||||||||||
![]() |
||||||||||||||||