| AREA ; #04−1 | ||||||||||||||||
| WINTER(10YEARS) | ||||||||||||||||
| WIND | MEAN OF WIND SPEED | 3.47 | [m/s] | |||||||||||||
| SPEED | WIND DIRECTION [deg.] | |||||||||||||||
| [m/s] | - 0 - | - 30 - | - 60 - | - 90 - | - 120 - | - 150 - | - 180 - | - 210 - | - 240 - | - 270 - | - 300 - | - 330 - | TOTAL | |||
| 67.5- | ||||||||||||||||
| 65.0- | ||||||||||||||||
| 62.5- | ||||||||||||||||
| 60.0- | ||||||||||||||||
| 57.5- | ||||||||||||||||
| 55.0- | ||||||||||||||||
| 52.5- | ||||||||||||||||
| 50.0- | ||||||||||||||||
| 47.5- | ||||||||||||||||
| 45.0- | ||||||||||||||||
| 42.5- | ||||||||||||||||
| 40.0- | ||||||||||||||||
| 37.5- | ||||||||||||||||
| 35.0- | ||||||||||||||||
| 32.5- | ||||||||||||||||
| 30.0- | ||||||||||||||||
| 27.5- | ||||||||||||||||
| 25.0- | 0.0015 | 0.0008 | 0.0015 | 0.0023 | 0.0053 | 0.0113 | ||||||||||
| 22.5- | 0.0272 | 0.0023 | 0.0106 | 0.0045 | 0.0008 | 0.0015 | 0.0053 | 0.0166 | 0.0808 | 0.1496 | ||||||
| 20.0- | 0.0899 | 0.0212 | 0.0257 | 0.0174 | 0.0015 | 0.0038 | 0.0091 | 0.0121 | 0.0249 | 0.1435 | 0.4759 | 0.8249 | ||||
| 17.5- | 0.4336 | 0.1088 | 0.1050 | 0.0483 | 0.0023 | 0.0015 | 0.0340 | 0.0415 | 0.0740 | 0.1360 | 0.7350 | 1.7132 | 3.4332 | |||
| 15.0- | 1.2758 | 0.4683 | 0.3377 | 0.1193 | 0.0287 | 0.0340 | 0.1511 | 0.1941 | 0.3739 | 0.4940 | 2.2344 | 3.9665 | 9.6779 | |||
| 12.5- | 2.5774 | 1.2713 | 0.7909 | 0.3407 | 0.1156 | 0.1624 | 0.5416 | 0.9223 | 0.9684 | 1.1708 | 4.4545 | 5.6094 | 18.9252 | |||
| 10.0- | 3.9876 | 2.3817 | 1.6868 | 0.7599 | 0.3633 | 0.5371 | 1.2653 | 2.1256 | 2.2654 | 2.4436 | 6.1979 | 6.8271 | 30.8413 | |||
| 7.5- | 5.4032 | 3.7104 | 3.0933 | 1.6936 | 1.1882 | 1.6135 | 2.9467 | 4.0126 | 4.1893 | 4.8510 | 7.8945 | 7.3710 | 47.9673 | |||
| 5.0- | 7.2479 | 4.9915 | 4.5519 | 3.3811 | 3.3962 | 4.0586 | 6.0377 | 7.5470 | 8.0659 | 9.2821 | 11.4833 | 9.8879 | 79.9311 | |||
| 2.5- | 20.0425 | 14.4066 | 10.1833 | 9.4860 | 11.7680 | 15.9989 | 29.5678 | 33.3265 | 29.2883 | 25.8589 | 27.3983 | 24.2386 | 251.5636 | |||
| 0- | 47.9174 | 44.9246 | 37.5128 | 34.2247 | 35.1349 | 42.4711 | 57.3430 | 61.6442 | 56.1662 | 48.9999 | 44.7418 | 45.5939 | 556.6745 | |||
| TOTAL | 89.0040 | 72.2867 | 58.2986 | 50.0770 | 51.9987 | 64.8772 | 97.8917 | 109.8245 | 101.4035 | 93.2666 | 105.3020 | 105.7696 | 1,000 | |||
| [BACK] | [HOME] | |||||||||||||||
![]() |
||||||||||||||||