AREA ; #04−2
AUTUMN(10YEARS)
WIND MEAN OF WIND SPEED 2.35 [m/s]
SPEED WIND DIRECTION [deg.]
[m/s] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
67.5-                          
65.0-                          
62.5-                          
60.0-                          
57.5-                          
55.0-                          
52.5-                          
50.0-                          
47.5-                          
45.0-                          
42.5-                          
40.0-                          
37.5-                          
35.0-                          
32.5-                          
30.0-                          
27.5-                          
25.0-                          
22.5-   0.0007 0.0007 0.0007 0.0247               0.0270
20.0- 0.0052 0.0022 0.0097 0.2774 0.0105 0.0015       0.0022   0.0007 0.3097
17.5- 0.0180 0.0105 0.0187 0.0015 0.0270 0.0247 0.0045 0.0030 0.0097 0.0232 0.0105 0.0120 0.1635
15.0- 0.0817 0.0645 0.0825 0.0292 0.1372 0.2204 0.0757 0.0405 0.0472 0.0870 0.0352 0.0390 0.9402
12.5- 0.2542 0.3082 0.3397 0.1267 0.5766 0.8068 0.4679 0.2062 0.2024 0.3831 0.1462 0.1822 4.0002
10.0- 0.7018 0.9762 1.3189 0.6718 1.5026 1.7703 1.2259 0.6193 0.6231 0.9635 0.5181 0.4776 11.3692
7.5- 1.6301 2.4511 4.0714 2.1549 3.1986 4.0789 2.3101 1.2537 1.2664 1.5986 1.4081 1.6653 27.0871
5.0- 4.0976 5.3760 8.3970 5.2478 6.2473 7.6562 4.6637 2.7645 2.4263 2.8567 4.1981 5.7629 59.6943
2.5- 13.9769 16.1004 18.7449 12.0912 12.8800 14.8115 14.9914 13.1522 11.4756 9.5659 12.3371 15.7787 165.9059
0- 56.3284 66.2422 71.5200 62.8157 59.5233 59.6515 67.7823 73.8737 64.9511 52.4257 46.0772 49.3118 730.5031
TOTAL 77.0940 91.5321 104.5036 83.4171 84.1279 89.0218 91.5216 91.9130 81.0020 67.9060 64.7306 73.2303 1,000
[BACK] [HOME]