| AREA ; #04−3 | |||||||||||||
| ANNUAL(10YEARS) | |||||||||||||
| WAVE | MEAN OF WAVE HEIGHT | 0.72 | [m] | ||||||||||
| HEIGHT | WAVE DIRECTION [deg.] | ||||||||||||
| [m] | -0- | -30- | -60- | -90- | -120- | -150- | -180- | -210- | -240- | -270- | -300- | -330- | TOTAL |
| 19.5- | |||||||||||||
| 19.0- | |||||||||||||
| 18.5- | |||||||||||||
| 18.0- | |||||||||||||
| 17.5- | |||||||||||||
| 17.0- | |||||||||||||
| 16.5- | |||||||||||||
| 16.0- | |||||||||||||
| 15.5- | |||||||||||||
| 15.0- | |||||||||||||
| 14.5- | |||||||||||||
| 14.0- | |||||||||||||
| 13.5- | |||||||||||||
| 13.0- | |||||||||||||
| 12.5- | |||||||||||||
| 12.0- | |||||||||||||
| 11.5- | |||||||||||||
| 11.0- | |||||||||||||
| 10.5- | |||||||||||||
| 10.0- | |||||||||||||
| 9.5- | |||||||||||||
| 9.0- | |||||||||||||
| 8.5- | |||||||||||||
| 8.0- | |||||||||||||
| 7.5- | |||||||||||||
| 7.0- | |||||||||||||
| 6.5- | |||||||||||||
| 6.0- | 0.0022 | 0.0044 | 0.0066 | ||||||||||
| 5.5- | 0.0177 | 0.0155 | 0.0332 | 0.0022 | 0.0687 | ||||||||
| 5.0- | 0.0332 | 0.0221 | 0.0819 | 0.0155 | 0.1528 | ||||||||
| 4.5- | 0.0753 | 0.0465 | 0.1462 | 0.0022 | 0.0044 | 0.0089 | 0.2835 | ||||||
| 4.0- | 0.2503 | 0.2104 | 0.2857 | 0.0133 | 0.0177 | 0.0177 | 0.0155 | 0.8105 | |||||
| 3.5- | 0.4208 | 0.8039 | 0.5381 | 0.0731 | 0.0022 | 0.0066 | 0.0620 | 0.0487 | 0.0044 | 0.0244 | 1.9843 | ||
| 3.0- | 1.0719 | 2.0662 | 1.0807 | 0.2525 | 0.0266 | 0.0177 | 0.2613 | 0.1750 | 0.0155 | 0.0111 | 0.0775 | 5.0560 | |
| 2.5- | 2.0707 | 3.9420 | 2.2345 | 0.6600 | 0.1041 | 0.0753 | 0.6201 | 0.5802 | 0.1174 | 0.0221 | 0.0509 | 0.3189 | 10.7962 |
| 2.0- | 3.9398 | 7.1310 | 5.4590 | 1.5702 | 0.2436 | 0.2370 | 1.4683 | 1.4971 | 0.3986 | 0.1395 | 0.2215 | 0.6489 | 22.9544 |
| 1.5- | 7.3591 | 15.4159 | 14.4592 | 4.0262 | 0.9567 | 0.8814 | 3.6718 | 4.1280 | 1.4949 | 0.7286 | 0.6887 | 1.6543 | 55.4649 |
| 1.0- | 14.8290 | 30.8584 | 36.7138 | 12.0143 | 2.6044 | 3.0185 | 9.5649 | 11.8681 | 4.6861 | 2.2700 | 2.4759 | 4.7083 | 135.6116 |
| 0.5- | 27.3526 | 60.9881 | 72.2228 | 38.5741 | 13.0374 | 13.1038 | 29.6138 | 32.9512 | 15.7547 | 6.9362 | 7.0247 | 11.3255 | 328.8849 |
| 0- | 28.2983 | 68.3340 | 86.2612 | 63.8893 | 32.8227 | 26.1900 | 34.9222 | 34.6542 | 23.5169 | 13.8059 | 10.9446 | 14.2864 | 437.9256 |
| TOTAL | 85.7209 | 189.8385 | 219.5165 | 121.0727 | 49.7977 | 43.5304 | 80.2043 | 85.9246 | 45.9886 | 23.9023 | 21.4175 | 33.0863 | 1,000 |
| [BACK] | [HOME] | ||||||||||||
![]() |
|||||||||||||