AREA ; #04−4
ANNUAL(10YEARS)
WAVE
DIRECTION WIND DIRECTION [deg.]
[deg.] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
- 330 - 12.2739 4.9113 2.7494 2.1527 1.6337 1.2436 1.3238 1.9994 3.8688 8.6002 22.7727 32.9442 96.4738
- 300 - 4.6922 2.3263 1.6105 1.5772 1.7093 1.6236 1.7744 2.7160 6.5008 23.7447 37.4827 13.1320 98.8895
- 270 - 2.1776 1.2816 1.0147 1.0595 1.5286 1.9897 2.4639 4.8476 16.6009 34.7160 11.9382 4.5811 84.1994
- 240 - 1.3795 0.9763 0.9079 1.0291 1.4513 2.5340 4.8966 15.8699 32.0625 10.5701 4.3227 2.2274 78.2273
- 210 - 0.8640 0.7453 0.8221 1.1743 1.8879 3.9570 11.9767 28.9111 8.0184 3.5103 1.8516 1.1933 64.9121
- 180 - 0.5435 0.5308 0.7533 1.2187 2.5931 10.3311 20.6951 5.9404 2.6995 1.3901 0.8428 0.6123 48.1507
- 150 - 0.6680 0.7246 1.2296 2.7388 10.8095 18.6434 6.5345 3.1906 1.9846 1.3487 0.8694 0.7005 49.4424
- 120 - 1.1439 1.6278 3.4659 14.1644 23.9322 7.3833 3.5466 2.3174 1.7934 1.4889 1.2127 1.0979 63.1745
- 90 - 1.9986 3.8329 19.4583 37.5599 8.9951 3.4676 2.3229 1.8428 1.6316 1.5881 1.5945 1.6413 85.9336
- 60 - 5.0292 22.8521 62.7104 13.1974 4.3873 2.2967 1.7731 1.5767 1.5501 1.7406 2.1248 2.7481 121.9865
- 30 - 19.1834 47.4266 15.7340 5.2213 2.6759 1.6363 1.3373 1.3601 1.7545 2.5488 3.9030 6.5404 109.3216
- 0 - 36.7146 14.1707 5.3197 2.8684 1.8031 1.2153 1.2060 1.5159 2.3043 4.0419 7.7240 20.4046 99.2886
TOTAL 86.6684 101.4062 115.7759 83.9617 63.4071 56.3215 59.8508 72.0880 80.7693 95.2885 96.6393 87.8233 1,000
[BACK] [HOME]