| AREA ; #04−7 | ||||||||||||
| ANNUAL(10YEARS) | ||||||||||||
| MEAN OF WAVE HEIGHT | 0.67 | [m] | MEAN OF WAVE HEIGHT | 0.60 | [m] | |||||||
| MEAN OF WAVE PERIOD | 4.07 | [s] | MEAN OF WAVE PERIOD | 3.83 | [s] | |||||||
| AT WAVE DIRECTION OF | 135.0-165.0 | [deg.] | ||||||||||
| OCCURRENCE PROBABILITY | 45.7954 | [‰] | ||||||||||
| WAVE | ||||||||||||
| HEIGHT | WAVE PERIOD [s] | |||||||||||
| [m] | 0- | 2- | 4- | 6- | 8- | 10- | 12- | 14- | 16- | 18- | 20- | TOTAL |
| 19.5- | ||||||||||||
| 19.0- | ||||||||||||
| 18.5- | ||||||||||||
| 18.0- | ||||||||||||
| 17.5- | ||||||||||||
| 17.0- | ||||||||||||
| 16.5- | ||||||||||||
| 16.0- | ||||||||||||
| 15.5- | ||||||||||||
| 15.0- | ||||||||||||
| 14.5- | ||||||||||||
| 14.0- | ||||||||||||
| 13.5- | ||||||||||||
| 13.0- | ||||||||||||
| 12.5- | ||||||||||||
| 12.0- | ||||||||||||
| 11.5- | ||||||||||||
| 11.0- | ||||||||||||
| 10.5- | ||||||||||||
| 10.0- | ||||||||||||
| 9.5- | ||||||||||||
| 9.0- | ||||||||||||
| 8.5- | ||||||||||||
| 8.0- | ||||||||||||
| 7.5- | ||||||||||||
| 7.0- | ||||||||||||
| 6.5- | ||||||||||||
| 6.0- | ||||||||||||
| 5.5- | ||||||||||||
| 5.0- | ||||||||||||
| 4.5- | ||||||||||||
| 4.0- | ||||||||||||
| 3.5- | ||||||||||||
| 3.0- | ||||||||||||
| 2.5- | 0.5771 | 0.9069 | 1.4840 | |||||||||
| 2.0- | 0.9069 | 7.8325 | 8.7394 | |||||||||
| 1.5- | 0.0824 | 15.3351 | 20.1171 | 35.5347 | ||||||||
| 1.0- | 0.0824 | 106.6865 | 7.1729 | 113.9418 | ||||||||
| 0.5- | 4.5346 | 359.3041 | 2.1436 | 365.9824 | ||||||||
| 0- | 335.3945 | 138.9232 | 474.3178 | |||||||||
| TOTAL | 340.0940 | 621.7330 | 38.1730 | 1,000 | ||||||||
| [BACK] | [HOME] | |||||||||||
![]() |
||||||||||||