| AREA ; #04−7 | |||||||||||||
| SUMMER(10YEARS) | |||||||||||||
| WAVE | MEAN OF WAVE HEIGHT | 0.51 | [m] | ||||||||||
| HEIGHT | WAVE DIRECTION [deg.] | ||||||||||||
| [m] | -0- | -30- | -60- | -90- | -120- | -150- | -180- | -210- | -240- | -270- | -300- | -330- | TOTAL |
| 19.5- | |||||||||||||
| 19.0- | |||||||||||||
| 18.5- | |||||||||||||
| 18.0- | |||||||||||||
| 17.5- | |||||||||||||
| 17.0- | |||||||||||||
| 16.5- | |||||||||||||
| 16.0- | |||||||||||||
| 15.5- | |||||||||||||
| 15.0- | |||||||||||||
| 14.5- | |||||||||||||
| 14.0- | |||||||||||||
| 13.5- | |||||||||||||
| 13.0- | |||||||||||||
| 12.5- | |||||||||||||
| 12.0- | |||||||||||||
| 11.5- | |||||||||||||
| 11.0- | |||||||||||||
| 10.5- | |||||||||||||
| 10.0- | |||||||||||||
| 9.5- | |||||||||||||
| 9.0- | |||||||||||||
| 8.5- | |||||||||||||
| 8.0- | |||||||||||||
| 7.5- | |||||||||||||
| 7.0- | |||||||||||||
| 6.5- | |||||||||||||
| 6.0- | |||||||||||||
| 5.5- | |||||||||||||
| 5.0- | |||||||||||||
| 4.5- | |||||||||||||
| 4.0- | |||||||||||||
| 3.5- | |||||||||||||
| 3.0- | 0.0149 | 0.0149 | |||||||||||
| 2.5- | 0.0149 | 0.2091 | 0.2240 | ||||||||||
| 2.0- | 0.3136 | 0.1792 | 0.0747 | 0.0149 | 0.0448 | 0.1344 | 0.6272 | 0.4330 | 1.8218 | ||||
| 1.5- | 2.0906 | 1.5679 | 1.2394 | 0.0747 | 0.0149 | 0.0149 | 0.0747 | 0.3285 | 1.0751 | 1.7620 | 1.7919 | 10.0346 | |
| 1.0- | 15.4253 | 14.4248 | 8.8251 | 1.4634 | 0.4928 | 0.1045 | 0.1941 | 1.1946 | 2.4340 | 5.2264 | 7.3169 | 8.1979 | 65.2998 |
| 0.5- | 77.2608 | 83.0397 | 56.2657 | 16.2018 | 4.1811 | 2.8073 | 6.3015 | 13.1705 | 24.4296 | 31.0447 | 36.3308 | 41.4825 | 392.5158 |
| 0- | 89.7145 | 93.4924 | 50.9646 | 25.7884 | 15.4701 | 11.8713 | 16.5601 | 28.3568 | 36.7041 | 43.3192 | 53.9063 | 63.9410 | 530.0890 |
| TOTAL | 184.8047 | 192.7040 | 117.3695 | 43.5283 | 20.1589 | 14.7981 | 23.0707 | 42.7966 | 63.9410 | 80.8147 | 100.1672 | 115.8464 | 1,000 |
| [BACK] | [HOME] | ||||||||||||
![]() |
|||||||||||||