AREA ; #04−9
ANNUAL(10YEARS)
WAVE
DIRECTION WIND DIRECTION [deg.]
[deg.] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
- 330 - 8.3612 2.2716 1.5081 1.0117 0.5536 0.6872 0.4391 0.5345 0.9545 2.4434 18.1350 39.9160 76.8159
- 300 - 2.2144 1.0881 1.2599 0.9354 0.6300 0.6109 0.4963 0.9736 2.2335 28.8823 60.1126 9.7547 109.1916
- 270 - 1.3172 0.8018 0.7636 0.9354 1.0690 0.7636 0.7827 2.0617 18.3259 75.5751 12.2936 2.5962 117.2855
- 240 - 0.4200 0.2673 0.2863 0.6681 0.8590 0.9736 1.5081 6.8531 31.7839 6.2232 1.3744 0.7827 51.9996
- 210 - 0.3245 0.1718 0.3054 0.5536 0.8590 1.2217 5.2878 10.3465 3.4552 1.1645 0.8018 0.4581 24.9499
- 180 - 0.7636 0.4009 0.4772 0.9354 1.6417 7.9030 15.2143 3.9897 1.6035 0.9736 0.7063 0.8590 35.4682
- 150 - 1.2790 1.3935 0.9354 2.2144 23.8618 47.8954 5.8414 1.6035 1.0117 0.7827 0.9163 1.0117 88.7468
- 120 - 0.7254 1.2790 2.2335 49.0217 113.4867 8.3230 1.5653 0.9545 1.2217 1.0117 0.8590 0.6300 181.3114
- 90 - 1.4890 2.3098 13.8208 125.5512 9.7738 1.6035 0.6490 0.5345 0.4963 0.6681 0.6872 0.7827 158.3659
- 60 - 1.6226 5.0969 34.0365 7.7885 0.9545 0.4391 0.1527 0.1718 0.1336 0.3245 0.4391 0.8018 51.9614
- 30 - 6.0895 22.6210 7.8648 2.0235 0.7445 0.2673 0.3054 0.2863 0.2673 0.3054 0.5536 1.2217 42.5503
- 0 - 33.0056 7.5785 2.3480 1.6035 0.4963 0.4391 0.4009 0.5345 0.3245 0.8399 1.6608 12.1218 61.3534
TOTAL 57.6119 45.2801 65.8395 193.2423 154.9298 71.1272 32.6429 28.8441 61.8116 119.1944 98.5397 70.9363 1,000
[BACK] [HOME]