| AREA ; #04−9 | ||||||||||||||||
| ANNUAL(10YEARS) | ||||||||||||||||
| WIND | MEAN OF WIND SPEED | 3.52 | [m/s] | |||||||||||||
| SPEED | WIND DIRECTION [deg.] | |||||||||||||||
| [m/s] | - 0 - | - 30 - | - 60 - | - 90 - | - 120 - | - 150 - | - 180 - | - 210 - | - 240 - | - 270 - | - 300 - | - 330 - | TOTAL | |||
| 67.5- | ||||||||||||||||
| 65.0- | ||||||||||||||||
| 62.5- | ||||||||||||||||
| 60.0- | ||||||||||||||||
| 57.5- | ||||||||||||||||
| 55.0- | ||||||||||||||||
| 52.5- | ||||||||||||||||
| 50.0- | ||||||||||||||||
| 47.5- | ||||||||||||||||
| 45.0- | ||||||||||||||||
| 42.5- | ||||||||||||||||
| 40.0- | ||||||||||||||||
| 37.5- | ||||||||||||||||
| 35.0- | ||||||||||||||||
| 32.5- | ||||||||||||||||
| 30.0- | ||||||||||||||||
| 27.5- | 0.0002 | 0.0002 | ||||||||||||||
| 25.0- | 0.0021 | 0.0002 | 0.0004 | 0.0026 | ||||||||||||
| 22.5- | 0.0095 | 0.0026 | 0.0002 | 0.0002 | 0.0002 | 0.0004 | 0.0019 | 0.0149 | ||||||||
| 20.0- | 0.0243 | 0.0021 | 0.0110 | 0.1337 | 0.0056 | 0.0013 | 0.0002 | 0.0002 | 0.0035 | 0.0148 | 0.1967 | |||||
| 17.5- | 0.0667 | 0.0078 | 0.0021 | 0.0105 | 0.0069 | 0.0043 | 0.0013 | 0.0028 | 0.0009 | 0.0024 | 0.0086 | 0.0525 | 0.1668 | |||
| 15.0- | 0.1668 | 0.0529 | 0.0093 | 0.0551 | 0.0336 | 0.0183 | 0.0155 | 0.0183 | 0.0110 | 0.0202 | 0.0439 | 0.1490 | 0.5939 | |||
| 12.5- | 0.4621 | 0.3082 | 0.0889 | 0.2406 | 0.1438 | 0.1065 | 0.1128 | 0.1287 | 0.0934 | 0.0936 | 0.1883 | 0.4710 | 2.4377 | |||
| 10.0- | 1.3053 | 1.2956 | 0.6507 | 0.9738 | 0.5414 | 0.4312 | 0.6432 | 0.8065 | 0.5603 | 0.4992 | 0.8787 | 1.3515 | 9.9375 | |||
| 7.5- | 4.4916 | 4.9430 | 3.6205 | 3.5142 | 1.9891 | 1.7446 | 3.3114 | 5.1034 | 3.1396 | 2.7634 | 3.2948 | 4.2340 | 42.1496 | |||
| 5.0- | 15.8704 | 16.0619 | 16.9793 | 13.5728 | 7.8099 | 6.3636 | 11.9797 | 19.1461 | 15.2270 | 12.3900 | 11.7907 | 13.2949 | 160.4861 | |||
| 2.5- | 33.3935 | 37.1911 | 44.8174 | 40.5828 | 28.7490 | 21.2032 | 27.1271 | 35.7046 | 37.9413 | 34.7306 | 30.4224 | 31.0038 | 402.8669 | |||
| 0- | 29.4045 | 32.1321 | 36.9440 | 36.3200 | 32.0115 | 29.5642 | 29.4666 | 30.6637 | 32.3196 | 32.6702 | 30.5395 | 29.1111 | 381.1471 | |||
| TOTAL | 85.1970 | 91.9946 | 103.1259 | 95.4036 | 71.2908 | 59.4374 | 72.6579 | 91.5742 | 89.2932 | 83.1698 | 77.1708 | 79.6849 | 1,000 | |||
| [BACK] | [HOME] | |||||||||||||||
![]() |
||||||||||||||||