| AREA ; #04−13 | ||||||||||||||||
| WINTER(10YEARS) | ||||||||||||||||
| WIND | MEAN OF WIND SPEED | 2.34 | [m/s] | |||||||||||||
| SPEED | WIND DIRECTION [deg.] | |||||||||||||||
| [m/s] | - 0 - | - 30 - | - 60 - | - 90 - | - 120 - | - 150 - | - 180 - | - 210 - | - 240 - | - 270 - | - 300 - | - 330 - | TOTAL | |||
| 67.5- | ||||||||||||||||
| 65.0- | ||||||||||||||||
| 62.5- | ||||||||||||||||
| 60.0- | ||||||||||||||||
| 57.5- | ||||||||||||||||
| 55.0- | ||||||||||||||||
| 52.5- | ||||||||||||||||
| 50.0- | ||||||||||||||||
| 47.5- | ||||||||||||||||
| 45.0- | ||||||||||||||||
| 42.5- | ||||||||||||||||
| 40.0- | ||||||||||||||||
| 37.5- | ||||||||||||||||
| 35.0- | ||||||||||||||||
| 32.5- | ||||||||||||||||
| 30.0- | ||||||||||||||||
| 27.5- | ||||||||||||||||
| 25.0- | ||||||||||||||||
| 22.5- | ||||||||||||||||
| 20.0- | ||||||||||||||||
| 17.5- | 0.0015 | 0.0015 | ||||||||||||||
| 15.0- | 0.0083 | 0.0053 | 0.0015 | 0.0030 | 0.0008 | 0.0038 | 0.0015 | 0.0242 | ||||||||
| 12.5- | 0.0604 | 0.0408 | 0.0030 | 0.0091 | 0.0249 | 0.0128 | 0.0098 | 0.0687 | 0.0378 | 0.2674 | ||||||
| 10.0- | 0.2614 | 0.1488 | 0.0264 | 0.0008 | 0.1171 | 0.2175 | 0.0718 | 0.0959 | 0.6942 | 0.3520 | 1.9859 | |||||
| 7.5- | 0.8256 | 0.4850 | 0.0854 | 0.0136 | 0.0166 | 0.0567 | 0.7969 | 0.9843 | 0.3898 | 0.9374 | 4.2324 | 1.7570 | 10.5806 | |||
| 5.0- | 3.0736 | 1.4126 | 0.4071 | 0.2795 | 0.3716 | 0.9956 | 3.6115 | 4.0775 | 3.2768 | 7.9662 | 17.9561 | 8.6151 | 52.0433 | |||
| 2.5- | 15.8531 | 6.5386 | 3.3728 | 2.7284 | 3.7270 | 8.3364 | 16.4839 | 19.8257 | 24.2174 | 49.3504 | 73.5451 | 39.2744 | 263.2531 | |||
| 0- | 44.5734 | 24.2847 | 16.9552 | 16.0284 | 19.3898 | 30.3760 | 46.7692 | 60.7437 | 86.2551 | 124.0633 | 126.1708 | 76.2343 | 671.8440 | |||
| TOTAL | 64.6558 | 32.9156 | 20.8500 | 19.0499 | 23.5051 | 39.7654 | 67.7876 | 85.8752 | 114.2268 | 182.4239 | 222.6727 | 126.2721 | 1,000 | |||
| [BACK] | [HOME] | |||||||||||||||
![]() |
||||||||||||||||