AREA ; #04−14
WINTER(10YEARS)
WIND MEAN OF WIND SPEED 4.48 [m/s]
SPEED WIND DIRECTION [deg.]
[m/s] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
67.5-                          
65.0-                          
62.5-                          
60.0-                          
57.5-                          
55.0-                          
52.5-                          
50.0-                          
47.5-                          
45.0-                          
42.5-                          
40.0-                          
37.5-                          
35.0-                          
32.5-                       0.0008 0.0008
30.0- 0.0008                   0.0008 0.0015 0.0030
27.5- 0.0030                 0.0023 0.0030 0.0068 0.0151
25.0- 0.0076 0.0045             0.0008 0.0060 0.0121 0.0144 0.0453
22.5- 0.0748 0.0393 0.0038       0.0015   0.0008 0.0106 0.0408 0.1201 0.2916
20.0- 0.2455 0.1156 0.0385 0.0068 0.0015 0.0045 0.0015 0.0068 0.0068 0.0212 0.1858 0.3618 0.9963
17.5- 0.7221 0.3429 0.1367 0.0514 0.0347 0.0302 0.0272 0.0264 0.0514 0.3135 0.8936 1.3076 3.9378
15.0- 2.0871 1.0001 0.3074 0.1443 0.0914 0.0816 0.1133 0.1722 0.2047 1.1784 3.8940 4.2218 13.4963
12.5- 5.5762 1.8333 0.4668 0.3445 0.2478 0.2493 0.3716 0.7305 0.6579 2.3288 11.3911 12.2643 36.4621
10.0- 10.3917 2.9815 0.9450 0.5560 0.4200 0.4630 0.9865 1.7540 2.2284 4.9205 22.7240 27.4021 75.7728
7.5- 13.5243 4.8865 1.9882 0.8929 0.7365 0.9616 2.2835 3.8706 4.7611 9.1930 26.6195 34.9415 104.6592
5.0- 12.2145 5.7756 3.1235 1.6006 1.3891 1.4873 2.6665 4.6312 6.2636 10.8095 22.7686 25.0544 97.7845
2.5- 10.8291 6.0687 4.0639 3.1794 3.1688 3.3577 5.3428 9.7602 14.7110 27.4875 50.6866 25.7690 164.4247
0- 27.0909 16.1455 12.3897 11.9312 14.1090 18.7983 30.7152 42.9214 59.8358 96.5260 113.6112 58.0365 502.1105
TOTAL 82.7676 39.1936 23.4636 18.7069 20.1988 25.4336 42.5097 63.8733 88.7222 152.7972 252.8312 189.5025 1,000
[BACK] [HOME]