AREA ; #04−16
ANNUAL(10YEARS)
WAVE MEAN OF WAVE PERIOD 8.95 [s]
PERIOD WAVE DIRECTION [deg.]
[s] -0- -30- -60- -90- -120- -150- -180- -210- -240- -270- -300- -330- TOTAL
20-                          
18-                          
16-               0.0009 0.0002       0.0011
14- 0.4351 0.8546 0.7107 0.4376 0.4308 1.0937 0.6698 0.5578 0.3796 0.0564 0.0055 0.0313 5.6629
12- 3.2950 8.8741 10.7159 6.0895 4.8891 4.9692 6.1122 5.2359 2.5250 1.9145 1.7087 1.6327 57.9618
10- 12.1390 13.4178 18.2465 18.2019 28.3274 46.2520 26.2062 15.1044 13.4734 16.1725 19.1075 16.7003 243.3489
8- 19.6942 14.2000 16.9287 23.3646 34.1877 47.4675 37.9393 26.5099 21.0144 27.3225 38.0656 31.9134 338.6080
6- 16.2789 11.9097 13.3134 19.0244 26.1171 28.9522 34.6614 34.8492 31.2108 32.9964 37.9682 29.5262 316.8079
4- 1.3250 1.3195 1.7914 2.7183 3.8477 4.6047 6.3604 5.7197 4.1165 2.1646 1.8101 1.7525 37.5305
2- 0.0023 0.0023 0.0051 0.0034 0.0132 0.0176 0.0143 0.0076 0.0026 0.0034 0.0057 0.0015 0.0789
0-                          
TOTAL 53.1695 50.5779 61.7117 69.8397 97.8130 133.3568 111.9636 87.9854 72.7226 80.6304 98.6713 81.5580 1,000
[BACK] [HOME]