AREA ; #04−17
ANNUAL(10YEARS)
WAVE
DIRECTION WIND DIRECTION [deg.]
[deg.] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
- 330 - 5.2949 2.1501 1.4288 1.4848 1.4949 1.6129 1.5623 1.7334 2.5070 6.5714 22.1107 20.2613 68.2125
- 300 - 3.2223 1.5997 1.1032 1.1326 1.3556 1.8658 2.2339 2.9351 5.6606 29.2415 53.5028 12.0002 115.8532
- 270 - 2.2700 1.2792 0.8929 0.9480 1.3085 2.1133 2.9866 5.4579 18.7080 66.8343 27.9392 6.5537 137.2916
- 240 - 2.1407 1.4686 1.1542 1.1391 1.4286 2.4373 4.9628 15.3127 39.3565 28.5348 11.5884 4.5654 114.0890
- 210 - 2.1340 1.6462 1.7149 1.9056 2.3383 4.3367 13.6619 27.1792 21.9357 12.6588 6.2270 3.4541 99.1924
- 180 - 2.3968 2.4657 2.9812 3.6315 5.9327 15.3482 22.9696 15.8233 11.3217 7.6246 5.1968 3.3134 99.0056
- 150 - 2.9982 3.5637 5.3561 8.4490 17.2676 20.7204 10.2915 6.7089 5.5252 4.2708 3.2744 2.9319 91.3577
- 120 - 2.8114 4.2916 7.7363 13.6567 16.6761 7.5219 3.4814 2.2520 2.0731 2.1531 2.0134 2.1837 66.8506
- 90 - 3.7318 6.8492 12.1879 12.5282 6.0778 3.0748 1.6269 1.1649 1.1966 1.3176 1.5464 2.1450 53.4472
- 60 - 8.1804 11.5019 11.1259 5.7750 3.7938 2.4414 1.5642 1.0127 1.0844 1.4659 2.4078 4.3840 54.7376
- 30 - 12.8885 8.5071 3.9244 2.8265 2.7087 1.8408 1.2792 1.1634 1.3367 1.8772 3.9959 9.0216 51.3699
- 0 - 9.2499 3.2711 1.7052 1.5304 1.7102 1.5216 1.1852 1.1079 1.5298 2.9020 7.7113 15.1682 48.5927
TOTAL 57.3189 48.5938 51.3111 55.0074 62.0928 64.8352 67.8055 81.8514 112.2352 165.4521 147.5141 85.9825 1,000
[BACK] [HOME]