AREA ; #04−17
ANNUAL(10YEARS)
WAVE MEAN OF WAVE HEIGHT 2.88 [m]
HEIGHT WAVE DIRECTION [deg.]
[m] -0- -30- -60- -90- -120- -150- -180- -210- -240- -270- -300- -330- TOTAL
19.5-                          
19.0-                          
18.5-                          
18.0-                          
17.5-                          
17.0-                          
16.5-                          
16.0-                          
15.5-                          
15.0-                          
14.5-                 0.0011       0.0011
14.0-                 0.0039 0.0009     0.0049
13.5-                 0.0041 0.0021     0.0062
13.0-                 0.0078 0.0052     0.0131
12.5-               0.0002 0.0123 0.0114 0.0004   0.0243
12.0-               0.0043 0.0293 0.0224 0.0028   0.0588
11.5-               0.0065 0.0431 0.0540 0.0064   0.1100
11.0-               0.0106 0.0715 0.1033 0.0159   0.2013
10.5-       0.0002 0.0011 0.0007 0.0006 0.0133 0.0863 0.1563 0.0424   0.3009
10.0-   0.0009 0.0011 0.0118 0.0060 0.0011 0.0030 0.0209 0.1283 0.2215 0.0702 0.0011 0.4660
9.5- 0.0045 0.0052 0.0226 0.0101 0.0078 0.0082 0.0064 0.0377 0.2071 0.3048 0.1001 0.0090 0.7235
9.0- 0.0131 0.0243 0.0392 0.0245 0.0140 0.0245 0.0161 0.0534 0.2979 0.4496 0.1642 0.0228 1.1434
8.5- 0.0465 0.0454 0.0637 0.0370 0.0282 0.0390 0.0340 0.0925 0.4484 0.6740 0.2805 0.0411 1.8303
8.0- 0.0674 0.0915 0.1040 0.0487 0.0644 0.0659 0.0727 0.1685 0.6457 1.0894 0.5500 0.0975 3.0658
7.5- 0.1683 0.1636 0.1623 0.1007 0.1270 0.1132 0.1800 0.2813 0.9368 1.5347 0.8860 0.2411 4.8950
7.0- 0.2828 0.2585 0.2932 0.2161 0.2392 0.2002 0.3418 0.4779 1.3472 2.2659 1.2893 0.4227 7.6347
6.5- 0.3995 0.3606 0.3674 0.4178 0.3323 0.3031 0.4686 0.8087 1.9736 3.3969 2.0354 0.6425 11.5064
6.0- 0.5213 0.5422 0.5472 0.6012 0.4578 0.4933 0.6980 1.3703 2.6898 5.0693 3.3445 0.9867 17.3214
5.5- 0.8457 0.7730 0.8352 0.8507 0.7314 0.8369 1.1613 1.9611 3.6470 6.6620 4.6462 1.7171 24.6677
5.0- 1.3789 1.2672 1.1990 1.2093 1.1658 1.3473 1.6804 2.6975 4.8371 8.3326 6.4379 2.4071 33.9602
4.5- 1.8423 1.9387 1.6914 1.6247 1.5948 1.9364 2.3593 3.7781 6.3408 10.1379 8.7243 3.4223 45.3909
4.0- 2.8859 2.8953 2.5826 2.3185 2.2817 2.7998 3.2167 4.9542 8.1541 12.5657 10.6101 5.0665 60.3313
3.5- 4.2187 4.0308 3.5650 3.3482 3.3047 4.0148 4.5650 6.4825 10.2976 14.3217 13.0142 6.9300 78.0932
3.0- 5.9684 5.4915 5.0726 4.4552 4.9254 5.3968 6.3837 8.1347 12.6619 16.2443 14.7971 9.3909 98.9225
2.5- 7.2994 7.1140 6.5328 5.9932 6.4459 6.9846 7.9436 10.5739 14.2011 16.7348 15.3258 10.5709 115.7199
2.0- 8.5289 8.8362 8.7781 7.8246 8.2718 9.4318 11.7397 14.2175 15.0692 14.8367 14.3255 10.5933 132.4532
1.5- 8.1801 9.5498 10.6827 10.0886 12.5704 16.3734 20.0112 20.1881 16.8347 13.6708 12.2281 9.5199 159.8980
1.0- 5.2043 6.9390 10.6846 11.5830 18.3824 31.0685 30.8075 19.3116 11.5578 7.5010 6.1927 5.4850 164.7173
0.5- 0.7362 1.0412 1.5053 2.6760 5.8882 9.8852 7.2886 3.5422 1.5517 0.9215 0.7628 0.6445 36.4436
0- 0.0006 0.0009 0.0073 0.0071 0.0101 0.0329 0.0276 0.0049 0.0017 0.0007 0.0007 0.0006 0.0951
TOTAL 48.5927 51.3699 54.7376 53.4472 66.8506 91.3577 99.0056 99.1924 114.0890 137.2916 115.8532 68.2125 1,000
[BACK] [HOME]