AREA ; #04−18
ANNUAL(10YEARS)
WAVE MEAN OF WAVE HEIGHT 3.08 [m]
HEIGHT WAVE DIRECTION [deg.]
[m] -0- -30- -60- -90- -120- -150- -180- -210- -240- -270- -300- -330- TOTAL
19.5-                          
19.0-                          
18.5-                          
18.0-                          
17.5-                          
17.0-                          
16.5-                          
16.0-                          
15.5-                          
15.0-                 0.0011       0.0011
14.5-                 0.0054 0.0017     0.0071
14.0-                 0.0032 0.0056 0.0002   0.0090
13.5-                 0.0134 0.0052 0.0011   0.0198
13.0-               0.0002 0.0148 0.0090 0.0039   0.0278
12.5-               0.0041 0.0422 0.0205 0.0034   0.0702
12.0-               0.0120 0.0614 0.0340 0.0043   0.1117
11.5-               0.0235 0.1104 0.0699 0.0067   0.2105
11.0-       0.0006   0.0002 0.0032 0.0318 0.1229 0.1132 0.0105   0.2822
10.5-       0.0011 0.0004 0.0013 0.0043 0.0263 0.1903 0.1941 0.0134 0.0007 0.4320
10.0- 0.0006 0.0006 0.0015 0.0037 0.0011 0.0041 0.0062 0.0443 0.2404 0.3621 0.0245 0.0024 0.6914
9.5- 0.0202 0.0123 0.0026 0.0043 0.0037 0.0052 0.0060 0.0674 0.3606 0.5203 0.0551 0.0125 1.0704
9.0- 0.0349 0.0396 0.0065 0.0034 0.0060 0.0052 0.0205 0.1046 0.5224 0.7639 0.1416 0.0377 1.6863
8.5- 0.0501 0.0626 0.0209 0.0241 0.0284 0.0108 0.0284 0.1651 0.7758 1.1305 0.3425 0.0870 2.7263
8.0- 0.0958 0.1081 0.0529 0.0543 0.0867 0.0450 0.0758 0.3113 1.0556 1.7239 0.6709 0.1879 4.4682
7.5- 0.2118 0.1724 0.0812 0.1132 0.2329 0.1012 0.1802 0.4243 1.3025 2.2991 1.1339 0.3364 6.5892
7.0- 0.3035 0.2236 0.1537 0.2536 0.3037 0.1597 0.2927 0.6066 1.8557 3.3252 1.7801 0.5099 9.7680
6.5- 0.3933 0.3014 0.2859 0.3847 0.3961 0.2788 0.5149 0.9092 2.7147 4.9746 2.9732 0.8270 14.9539
6.0- 0.6253 0.4961 0.4182 0.4867 0.5185 0.4419 0.7923 1.3783 3.9034 7.1243 4.0755 1.2850 21.5454
5.5- 1.1581 0.7790 0.5907 0.7333 0.7835 0.7577 1.2446 2.0414 5.4422 9.0147 5.4575 1.8539 29.8567
5.0- 1.6105 1.2403 0.8896 1.0678 1.1679 1.1372 1.7022 3.0012 7.0120 11.6657 7.1992 2.4967 40.1902
4.5- 1.9512 1.8103 1.3040 1.5209 1.6426 1.6884 2.3466 4.2047 8.8339 14.4723 9.3203 3.6214 52.7165
4.0- 2.5423 2.4076 2.0279 2.2033 2.3238 2.5124 3.3157 5.7033 11.0365 16.2552 11.3645 5.2159 66.9083
3.5- 3.9451 3.4961 2.8490 2.7165 3.1220 3.3954 4.2355 7.3521 13.6060 17.8810 13.6985 6.8742 83.1715
3.0- 5.8382 4.6014 4.1382 3.3484 3.7856 4.6302 5.2639 8.9370 16.4666 19.3191 14.5614 9.3098 100.1997
2.5- 7.6831 5.9786 5.4691 4.8352 4.6389 5.8064 7.2647 10.4252 18.5475 19.6526 15.0191 9.9269 115.2475
2.0- 9.1688 7.3252 6.3303 5.5074 5.8492 7.7596 9.4577 12.9109 19.3133 18.1408 14.2900 10.5905 126.6437
1.5- 9.3132 8.7041 6.8490 6.8478 8.9903 12.6511 14.7119 18.6710 21.1634 16.0308 12.0999 10.0337 146.0663
1.0- 7.2602 7.9741 7.2049 8.4400 12.5883 21.0726 22.4932 20.1313 14.3370 9.3883 7.2599 7.0113 145.1612
0.5- 0.8223 0.9968 1.1656 1.6462 3.6616 6.0789 5.9155 3.8973 2.2801 1.1163 0.7953 0.7699 29.1457
0-         0.0011 0.0095 0.0106 0.0004   0.0004   0.0002 0.0222
TOTAL 53.0284 46.7303 39.8419 40.1966 50.1322 68.5531 79.8866 101.3849 151.3350 175.6141 122.3061 70.9908 1,000
[BACK] [HOME]