AREA ; #04−20
ANNUAL(10YEARS)
WAVE
DIRECTION WIND DIRECTION [deg.]
[deg.] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
- 330 - 7.4123 2.9347 1.9420 1.3158 1.1768 1.1638 1.3223 1.8314 2.5145 4.7290 15.2175 22.9986 64.5586
- 300 - 6.4384 2.8889 2.2537 1.8324 1.8434 2.5133 3.4752 5.4839 8.5385 26.7158 53.4253 21.2631 136.6721
- 270 - 5.5844 3.2916 2.7539 2.5535 3.4352 5.5324 9.2478 17.4813 43.4833 85.5823 44.1919 13.6258 236.7634
- 240 - 3.8368 2.4962 2.6002 2.8185 3.8939 7.5549 17.0032 41.2905 65.6975 32.5013 14.5356 6.6984 200.9269
- 210 - 2.1680 1.8873 1.8468 2.3632 3.8123 9.0553 23.0423 38.2108 15.8170 8.2109 4.5114 2.8663 113.7915
- 180 - 1.5315 1.7263 1.9930 2.6824 5.3474 14.0664 22.3813 10.5649 5.4306 3.0368 2.0074 1.7171 72.4852
- 150 - 1.1710 1.6742 2.4524 5.0831 10.7455 13.3313 6.1958 2.7554 1.5952 1.0392 0.8240 1.0074 47.8746
- 120 - 0.8451 1.6445 3.7438 8.2366 7.1523 2.4560 1.0259 0.5086 0.3338 0.3089 0.3345 0.4531 27.0431
- 90 - 0.9886 2.6004 6.2670 5.9900 1.8929 0.7979 0.3973 0.2181 0.1640 0.2021 0.2637 0.4744 20.2563
- 60 - 2.2741 5.5323 6.0959 2.0412 1.0437 0.5833 0.4109 0.2204 0.1744 0.2331 0.3323 0.7624 19.7038
- 30 - 6.0154 6.0616 2.7003 1.3785 0.9073 0.7314 0.6292 0.4058 0.3442 0.3982 0.7693 2.0841 22.4254
- 0 - 11.2444 3.9135 1.8981 1.1249 0.8731 0.9439 0.9635 0.8629 0.8728 1.1742 3.4423 10.1856 37.4993
TOTAL 49.5099 36.6513 36.5471 37.4201 42.1238 58.7299 86.0948 119.8340 144.9657 164.1318 139.8551 84.1365 1,000
[BACK] [HOME]