AREA ; #04−20
AUTUMN(10YEARS)
WAVE MEAN OF WAVE HEIGHT 3.33 [m]
HEIGHT WAVE DIRECTION [deg.]
[m] -0- -30- -60- -90- -120- -150- -180- -210- -240- -270- -300- -330- TOTAL
19.5-                          
19.0-                          
18.5-                          
18.0-                          
17.5-                          
17.0-                          
16.5-                          
16.0-                          
15.5-                          
15.0-                          
14.5-                          
14.0-                          
13.5-                   0.0075     0.0075
13.0-                 0.0052 0.0097     0.0150
12.5-                 0.0262 0.0735 0.0007   0.1005
12.0-                 0.0435 0.0742 0.0112   0.1290
11.5-                 0.0337 0.1147 0.0547   0.2032
11.0-                 0.0322 0.2047 0.1065 0.0022 0.3457
10.5-                 0.0540 0.2182 0.1260 0.0022 0.4004
10.0-               0.0030 0.1342 0.3517 0.2482 0.0045 0.7415
9.5- 0.0007         0.0082 0.0120 0.0135 0.2459 0.5196 0.3382 0.0157 1.1539
9.0-       0.0082 0.0015 0.0120 0.0300 0.0300 0.2932 0.8135 0.5826 0.0292 1.8003
8.5- 0.0082 0.0112 0.0090 0.0480 0.0217 0.0195 0.0465 0.0592 0.3134 1.2019 1.0400 0.0450 2.8237
8.0- 0.0345 0.0307 0.0420 0.0600 0.0817 0.0150 0.0570 0.0810 0.3906 1.7883 1.3714 0.0675 4.0197
7.5- 0.0585 0.1222 0.0937 0.0765 0.1770 0.1350 0.0675 0.1147 0.5571 2.6963 2.2674 0.1515 6.5172
7.0- 0.2039 0.2999 0.1642 0.0982 0.3584 0.3487 0.1275 0.1612 1.0257 4.0272 3.4401 0.3652 10.6201
6.5- 0.4049 0.3374 0.2227 0.1417 0.3726 0.4821 0.1425 0.2249 1.3414 5.5088 4.8699 0.7655 14.8145
6.0- 0.6831 0.4806 0.3247 0.2099 0.3622 0.6523 0.3262 0.3951 2.2929 7.2685 6.2885 1.4329 20.7169
5.5- 0.9807 0.4821 0.4874 0.3157 0.5039 1.0812 0.7873 0.7393 3.8592 8.9353 8.6624 2.0919 28.9264
5.0- 1.3654 0.6201 0.6463 0.4364 0.7026 0.9507 1.3316 1.2784 5.4668 12.8185 11.7013 3.4866 40.8047
4.5- 1.7478 0.7460 0.8030 0.5586 0.9192 1.3511 1.9495 2.4706 8.0663 16.7534 15.3678 5.6542 56.3877
4.0- 2.8252 1.2926 1.0467 0.9635 1.2207 1.9337 2.5748 4.3601 11.1322 24.2919 21.7268 8.0806 81.4488
3.5- 3.7422 2.0439 1.4591 1.4763 1.5393 2.5276 3.8532 6.3935 14.7320 31.2455 26.2811 9.8801 105.1739
3.0- 5.2883 3.0727 2.1587 2.1204 2.2621 3.3141 5.1796 8.8768 17.8264 36.0862 30.4275 12.9512 129.5640
2.5- 7.7566 4.0287 2.7990 2.7105 2.8147 4.7245 7.5474 11.6781 20.4342 36.0015 31.9293 18.7674 151.1919
2.0- 10.1560 4.1014 3.3786 3.5660 4.3413 6.2398 9.3964 12.1407 18.5312 31.0363 30.2865 20.5617 153.7359
1.5- 8.1735 3.3201 2.7323 3.1986 4.1216 7.2603 11.2859 10.1890 13.2137 21.8993 22.6761 16.8862 124.9565
1.0- 4.4890 2.2426 1.2837 1.0340 1.9255 5.9196 7.9403 7.2100 6.1431 7.2978 7.0211 7.4275 59.9342
0.5- 0.0735 0.0540 0.0270 0.0435 0.1305 0.7708 0.7153 0.6718 0.2879 0.2114 0.2767 0.2047 3.4671
0-                          
TOTAL 47.9922 23.2864 17.6779 17.0661 21.8566 37.7462 53.3705 67.0910 126.4823 251.4554 227.1020 108.8734 1,000
[BACK] [HOME]