AREA ; #04−21
ANNUAL(10YEARS)
WAVE
DIRECTION WIND DIRECTION [deg.]
[deg.] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
- 330 - 7.3848 3.2217 1.6150 1.0819 0.9350 0.9983 1.0974 1.4488 2.0391 4.3452 16.7073 20.2277 61.1022
- 300 - 6.7343 3.4395 2.3596 1.7536 1.8443 2.3359 3.3501 5.2426 9.2889 28.9742 53.0753 21.0760 139.4743
- 270 - 6.2397 4.1987 3.3235 2.7711 3.4625 6.0051 11.2791 22.5662 50.6625 89.1899 44.0931 14.2552 258.0467
- 240 - 3.6971 2.7464 2.8307 3.1973 4.5719 9.1542 22.4058 50.5101 73.6919 35.6019 14.0560 6.3417 228.8048
- 210 - 1.8710 1.8193 1.9000 2.5658 4.2794 10.7265 27.3408 39.9569 15.0750 7.1073 3.7042 2.4132 118.7593
- 180 - 1.3556 1.5279 1.7844 2.5877 5.5098 17.0506 23.5537 8.9301 3.7027 2.2134 1.3978 1.3148 70.9285
- 150 - 0.7211 1.1090 1.6548 4.2015 10.3968 12.6860 4.7013 1.8361 1.0166 0.6638 0.5461 0.6091 40.1422
- 120 - 0.4171 1.1023 2.3589 6.2569 6.5839 1.6611 0.5950 0.3039 0.2204 0.1741 0.2462 0.2684 20.1881
- 90 - 0.4314 1.5302 3.9473 4.2802 1.1977 0.4628 0.2628 0.1296 0.0964 0.1066 0.1434 0.1884 12.7770
- 60 - 1.0549 3.2662 4.0390 1.4560 0.5859 0.3313 0.1989 0.0900 0.0811 0.1087 0.1459 0.2985 11.6564
- 30 - 3.1200 4.0323 1.8568 0.7895 0.5243 0.3709 0.2400 0.1630 0.1548 0.1946 0.3556 0.9056 12.7075
- 0 - 6.9997 3.2729 1.6282 0.9396 0.7198 0.6171 0.6397 0.6154 0.6210 0.9000 2.2436 6.2158 25.4129
TOTAL 40.0266 31.2666 29.2983 31.8811 40.6114 62.3999 95.6646 131.7927 156.6502 169.5796 136.7145 74.1145 1,000
[BACK] [HOME]