AREA ; #04−22
ANNUAL(10YEARS)
WAVE
DIRECTION WIND DIRECTION [deg.]
[deg.] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
- 330 - 8.9791 3.4644 1.5205 1.0687 0.7837 0.7506 0.9544 1.3132 1.8184 3.6453 12.7839 21.1735 58.2555
- 300 - 8.3758 4.1954 2.4508 1.9611 1.9246 2.4510 3.5167 5.7207 10.2233 30.2230 56.6981 21.8035 149.5437
- 270 - 8.2195 5.4230 3.9113 3.7458 4.4016 7.1594 13.7599 27.5326 56.5514 87.8390 45.8990 15.7541 280.1964
- 240 - 4.6384 3.3769 3.1024 3.8420 6.1437 12.3842 29.3205 54.7327 68.9894 32.3342 13.2712 6.7180 238.8537
- 210 - 2.0845 1.9157 2.0903 2.9283 6.1028 15.3568 32.1743 36.1478 13.1574 5.4109 3.2587 2.2479 122.8755
- 180 - 0.8550 1.1040 1.4263 2.5630 6.7393 17.1744 17.4585 4.3937 2.1547 1.1813 0.8653 0.7734 56.6891
- 150 - 0.3679 0.6494 1.1656 3.4190 8.8692 8.7589 1.7670 0.7239 0.4843 0.3823 0.3222 0.3050 27.2147
- 120 - 0.3196 0.6834 1.7024 4.1666 4.0286 1.0678 0.3440 0.2118 0.1251 0.1122 0.1162 0.1827 13.0603
- 90 - 0.3575 1.2500 3.0243 2.7937 0.9473 0.3677 0.1675 0.1122 0.0616 0.0471 0.0676 0.1225 9.3192
- 60 - 0.8270 2.7700 2.8041 1.1529 0.5812 0.2577 0.1263 0.1012 0.0583 0.0495 0.0949 0.2581 9.0812
- 30 - 3.3885 3.8388 1.6116 0.7523 0.4247 0.2637 0.2350 0.1515 0.0939 0.1182 0.2680 0.8847 12.0310
- 0 - 8.0123 3.3536 1.3137 0.7900 0.6135 0.5745 0.4245 0.3409 0.3593 0.5015 1.1716 5.4241 22.8796
TOTAL 46.4251 32.0245 26.1234 29.1834 41.5603 66.5667 100.2486 131.4822 154.0773 161.8444 134.8165 75.6475 1,000
[BACK] [HOME]