AREA ; #04−23
ANNUAL(10YEARS)
WAVE
DIRECTION WIND DIRECTION [deg.]
[deg.] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
- 330 - 17.0435 5.1150 1.5920 0.7142 0.5476 0.5011 0.6421 0.8371 1.1890 2.3609 10.0203 31.9056 72.4684
- 300 - 17.3418 7.0492 3.7968 2.3645 2.0629 2.5098 3.8825 6.5147 11.1078 26.9652 54.8377 38.6484 177.0812
- 270 - 15.2989 8.5654 5.9329 5.3117 6.3025 10.0584 19.6263 34.4906 54.3175 79.9863 53.4311 28.5749 321.8965
- 240 - 5.2543 3.8173 3.5587 4.1937 6.8871 16.1177 35.0483 50.0174 52.8828 26.8834 12.4970 7.8336 224.9912
- 210 - 1.6533 1.6094 1.8621 2.4698 5.5597 15.2741 23.5376 21.9632 7.1758 3.3433 1.9437 1.5638 87.9557
- 180 - 0.4236 0.6204 0.9731 1.8025 5.0054 10.1372 8.9053 1.7735 0.8033 0.5304 0.3846 0.3173 31.6766
- 150 - 0.2069 0.3909 0.7779 1.8384 3.9161 3.0865 0.5231 0.2258 0.1447 0.1180 0.1068 0.1617 11.4971
- 120 - 0.1627 0.3554 0.9021 1.6568 1.3996 0.2540 0.0850 0.0471 0.0342 0.0318 0.0301 0.0691 5.0278
- 90 - 0.1957 0.7155 1.5879 1.1565 0.2721 0.0999 0.0620 0.0310 0.0282 0.0245 0.0304 0.0704 4.2742
- 60 - 0.6447 2.7511 2.5387 0.5911 0.2040 0.0964 0.0624 0.0357 0.0239 0.0269 0.0420 0.1128 7.1297
- 30 - 5.7526 8.2871 1.7358 0.4707 0.1896 0.1289 0.1122 0.0833 0.0699 0.0656 0.1363 0.6328 17.6647
- 0 - 20.3947 5.3119 1.1591 0.3976 0.2167 0.1447 0.2265 0.2254 0.2307 0.3265 0.9394 8.7639 38.3371
TOTAL 84.3728 44.5886 26.4170 22.9674 32.5632 58.4087 92.7134 116.2447 128.0077 140.6627 134.3995 118.6544 1,000
[BACK] [HOME]