| AREA ; #04−23 | |||||||||||||||||||||||||||||
| SPRING(10YEARS) | |||||||||||||||||||||||||||||
| MEAN OF WAVE HEIGHT | 2.83 | [m] | MEAN OF WAVE HEIGHT | 3.58 | [m] | ||||||||||||||||||||||||
| MEAN OF WAVE PERIOD | 10.29 | [s] | MEAN OF WIND SPEED | 8.67 | [m/s] | ||||||||||||||||||||||||
| MEAN OF WIND SPEED | 8.34 | [m/s] | AT WAVE PERIOD OF | 12-14 | [s] | ||||||||||||||||||||||||
| OCCURRENCE PROBABILITY | 221.4407 | [‰] | |||||||||||||||||||||||||||
| WAVE | |||||||||||||||||||||||||||||
| HEIGHT | WIND SPEED [m/s] | ||||||||||||||||||||||||||||
| [m] | 0- | 2.5- | 5.0- | 7.5- | 10.0- | 12.5- | 15.0- | 17.5- | 20.0- | 22.5- | 25.0- | 27.5- | 30.0- | 32.5- | 35.0- | 37.5- | 40.0- | 42.5- | 45.0- | 47.5- | 50.0- | 52.5- | 55.0- | 57.5- | 60.0- | 62.5- | 65.0- | 67.5- | TOTAL |
| 19.5- | |||||||||||||||||||||||||||||
| 19.0- | |||||||||||||||||||||||||||||
| 18.5- | |||||||||||||||||||||||||||||
| 18.0- | |||||||||||||||||||||||||||||
| 17.5- | |||||||||||||||||||||||||||||
| 17.0- | |||||||||||||||||||||||||||||
| 16.5- | |||||||||||||||||||||||||||||
| 16.0- | |||||||||||||||||||||||||||||
| 15.5- | |||||||||||||||||||||||||||||
| 15.0- | |||||||||||||||||||||||||||||
| 14.5- | |||||||||||||||||||||||||||||
| 14.0- | |||||||||||||||||||||||||||||
| 13.5- | |||||||||||||||||||||||||||||
| 13.0- | |||||||||||||||||||||||||||||
| 12.5- | |||||||||||||||||||||||||||||
| 12.0- | |||||||||||||||||||||||||||||
| 11.5- | |||||||||||||||||||||||||||||
| 11.0- | 0.0067 | 0.0067 | |||||||||||||||||||||||||||
| 10.5- | 0.0067 | 0.0134 | 0.0033 | 0.0100 | 0.0335 | ||||||||||||||||||||||||
| 10.0- | 0.0167 | 0.0301 | 0.0134 | 0.0134 | 0.0134 | 0.0067 | 0.0938 | ||||||||||||||||||||||
| 9.5- | 0.0167 | 0.0335 | 0.0201 | 0.0100 | 0.0167 | 0.0167 | 0.1139 | ||||||||||||||||||||||
| 9.0- | 0.0134 | 0.0804 | 0.1306 | 0.0938 | 0.0971 | 0.0670 | 0.0134 | 0.0033 | 0.4990 | ||||||||||||||||||||
| 8.5- | 0.0067 | 0.0971 | 0.3416 | 0.4521 | 0.4053 | 0.1139 | 0.0335 | 0.0033 | 1.4535 | ||||||||||||||||||||
| 8.0- | 0.0033 | 0.0971 | 0.2545 | 0.9679 | 1.2861 | 0.4856 | 0.1206 | 0.0268 | 0.0234 | 3.2655 | |||||||||||||||||||
| 7.5- | 0.0067 | 0.0335 | 0.4153 | 0.9947 | 2.3645 | 1.7148 | 0.7234 | 0.1340 | 0.0100 | 6.3969 | |||||||||||||||||||
| 7.0- | 0.0301 | 0.2043 | 1.4669 | 3.3827 | 3.5401 | 1.4870 | 0.4890 | 0.0502 | 0.0134 | 10.6638 | |||||||||||||||||||
| 6.5- | 0.0100 | 0.0569 | 0.8708 | 3.6305 | 6.9228 | 3.8449 | 1.5741 | 0.3215 | 0.0167 | 0.0067 | 17.2550 | ||||||||||||||||||
| 6.0- | 0.0100 | 0.0569 | 0.4488 | 2.1200 | 8.9591 | 13.9996 | 4.4109 | 1.0081 | 0.2378 | 0.0100 | 0.0067 | 31.2680 | |||||||||||||||||
| 5.5- | 0.0368 | 0.3048 | 1.0382 | 5.5965 | 21.2372 | 18.4105 | 3.8281 | 0.8339 | 0.3416 | 0.0201 | 0.0033 | 51.6511 | |||||||||||||||||
| 5.0- | 0.2143 | 0.6430 | 1.7918 | 12.7135 | 28.8197 | 14.3010 | 3.5769 | 1.0483 | 0.2947 | 0.0234 | 63.4269 | ||||||||||||||||||
| 4.5- | 0.5258 | 1.5641 | 5.3989 | 23.9567 | 32.1421 | 12.8977 | 3.3291 | 0.8139 | 0.1809 | 0.0067 | 80.8159 | ||||||||||||||||||
| 4.0- | 0.7502 | 3.3961 | 13.5910 | 38.4386 | 28.9705 | 9.5954 | 2.5789 | 0.5593 | 0.1005 | 97.9804 | |||||||||||||||||||
| 3.5- | 1.2760 | 5.9582 | 26.0701 | 48.8244 | 23.5180 | 7.7969 | 2.3913 | 0.4957 | 0.0368 | 116.3675 | |||||||||||||||||||
| 3.0- | 3.4363 | 14.6493 | 40.9070 | 43.7471 | 19.2444 | 5.6635 | 1.3531 | 0.1373 | 129.1379 | ||||||||||||||||||||
| 2.5- | 5.5530 | 22.1482 | 39.9625 | 34.8416 | 12.8609 | 3.1884 | 0.4387 | 0.0100 | 119.0033 | ||||||||||||||||||||
| 2.0- | 6.9127 | 24.9447 | 39.7414 | 25.4471 | 8.2557 | 1.3229 | 0.0871 | 0.0067 | 0.0033 | 106.7218 | |||||||||||||||||||
| 1.5- | 7.8639 | 30.7857 | 32.9058 | 17.7138 | 5.6635 | 0.6430 | 0.0100 | 95.5858 | |||||||||||||||||||||
| 1.0- | 8.2089 | 23.1395 | 19.6363 | 7.0668 | 0.6698 | 58.7213 | |||||||||||||||||||||||
| 0.5- | 2.0162 | 4.2032 | 2.6057 | 0.6832 | 0.0201 | 9.5284 | |||||||||||||||||||||||
| 0- | 0.0100 | 0.0100 | |||||||||||||||||||||||||||
| TOTAL | 36.8042 | 131.8039 | 224.2012 | 262.2614 | 195.9776 | 99.4842 | 33.1603 | 11.6083 | 3.7712 | 0.6296 | 0.2043 | 0.0837 | 0.0100 | 1,000 | |||||||||||||||
| [BACK] | [HOME] | ||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||