AREA ; #04−23
WINTER(10YEARS)
WIND MEAN OF WIND SPEED 9.73 [m/s]
SPEED WIND DIRECTION [deg.]
[m/s] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
67.5-                          
65.0-                          
62.5-                          
60.0-                          
57.5-                          
55.0-                          
52.5-                          
50.0-                          
47.5-                          
45.0-                          
42.5-                          
40.0-                          
37.5-                          
35.0-                          
32.5-                          
30.0-                   0.0023     0.0023
27.5-             0.0008 0.0076 0.0174 0.0181 0.0053   0.0491
25.0- 0.0008 0.0030     0.0098 0.0551 0.0128 0.0400 0.0597 0.0770 0.0514 0.0076 0.3173
22.5- 0.0249 0.0030 0.0008 0.0045 0.0861 0.2969 0.1662 0.2085 0.2289 0.2304 0.1994 0.0733 1.5228
20.0- 0.0461 0.0257 0.0212 0.0672 0.4034 1.2094 1.1452 0.9170 0.6451 0.7652 0.6685 0.2515 6.1654
17.5- 0.3482 0.2447 0.2311 0.3059 1.2841 4.0481 4.7785 3.5609 2.8485 2.7994 2.4512 1.1588 24.0596
15.0- 1.4216 0.6829 0.7463 0.8642 3.0547 9.6122 12.0370 10.3215 10.0496 8.1656 9.0253 4.2890 70.2698
12.5- 4.8246 1.6173 1.5493 1.8681 5.7567 16.6380 22.8766 21.7058 22.0472 20.4315 17.0957 10.8518 147.2625
10.0- 8.7745 4.2467 2.8364 3.7263 9.5631 19.6716 30.4304 32.5802 31.3610 30.1630 22.7036 15.5865 211.6434
7.5- 12.0060 7.7351 6.0770 6.8875 11.4765 18.8157 29.0843 32.8015 32.3906 28.5593 23.5852 19.2606 228.6794
5.0- 12.3142 9.1355 7.7781 7.1225 9.9317 14.4345 19.4925 23.5368 23.5376 21.5872 19.1073 15.5140 183.4920
2.5- 7.5485 6.0732 5.4976 5.4886 6.0521 7.6286 9.0630 10.4484 11.0051 11.3367 10.3834 9.0313 99.5566
0- 2.0629 1.9300 1.9761 2.0123 1.9360 2.1528 2.2918 2.4399 2.5796 2.7050 2.5388 2.3545 26.9798
TOTAL 49.3723 31.6972 26.7140 28.3471 49.5543 94.5628 131.3792 138.5681 136.7703 126.8409 107.8151 78.3788 1,000
[BACK] [HOME]