AREA ; #04−24
ANNUAL(10YEARS)
WIND MEAN OF WIND SPEED 5.40 [m/s]
SPEED WIND DIRECTION [deg.]
[m/s] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
67.5-                          
65.0-                          
62.5-                          
60.0-                          
57.5-                          
55.0-                          
52.5-                          
50.0-                          
47.5-                          
45.0-                          
42.5-                          
40.0-                          
37.5-                          
35.0-                          
32.5-                          
30.0-         0.0002   0.0011           0.0013
27.5-         0.0011 0.0004 0.0146 0.0002 0.0007 0.0004 0.0002   0.0176
25.0-       0.0007 0.0112 0.0133 0.0450 0.0039 0.0052 0.0032 0.0011   0.0837
22.5- 0.0009   0.0106 0.0021 0.0407 0.0939 0.1565 0.0252 0.0174 0.0168 0.0052 0.0021 0.3715
20.0- 0.0067 0.0004 0.0013 0.1391 0.1537 0.3937 0.6315 0.1533 0.0708 0.0523 0.0346 0.0250 1.6624
17.5- 0.0891 0.0047 0.0080 0.0340 0.4320 1.1440 1.7571 0.6079 0.2544 0.1838 0.1739 0.1113 4.8001
15.0- 1.2218 0.0805 0.0379 0.1052 0.7850 2.3094 3.6636 1.7205 0.9594 0.7153 0.7555 0.7248 13.0790
12.5- 6.2308 0.8804 0.1743 0.4068 1.6215 3.9881 6.3615 4.0923 2.9317 2.3053 2.6573 3.6324 35.2823
10.0- 19.9410 3.2447 0.6843 0.9876 2.8923 6.1803 9.6249 7.6534 6.0849 5.6904 6.4700 12.9369 82.3908
7.5- 30.7341 6.5302 1.9794 2.2330 4.7729 8.0747 13.1442 12.1816 10.7696 10.8613 13.8279 29.0032 144.1120
5.0- 24.2759 8.3185 4.2986 4.7512 7.5090 10.4116 15.1571 15.9528 15.9380 17.2051 22.5388 31.8887 178.2453
2.5- 17.3336 11.9236 11.3215 13.5988 16.2062 16.3315 18.6303 21.1897 23.4672 26.9104 28.2873 24.9130 230.1131
0- 22.8796 20.2524 20.5786 22.9250 25.2811 25.5963 26.5091 28.3071 29.8505 30.0721 30.3617 27.2274 309.8410
TOTAL 122.7136 51.2353 39.0946 45.1834 59.7069 74.5372 95.6965 91.8879 90.3499 94.0163 105.1135 130.4648 1,000
[BACK] [HOME]