AREA ; #04−24
WINTER(10YEARS)
WIND MEAN OF WIND SPEED 6.01 [m/s]
SPEED WIND DIRECTION [deg.]
[m/s] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
67.5-                          
65.0-                          
62.5-                          
60.0-                          
57.5-                          
55.0-                          
52.5-                          
50.0-                          
47.5-                          
45.0-                          
42.5-                          
40.0-                          
37.5-                          
35.0-                          
32.5-                          
30.0-         0.0008   0.0045           0.0053
27.5-         0.0045 0.0015 0.0582   0.0008 0.0008 0.0008   0.0665
25.0-         0.0302 0.0212 0.1367 0.0023 0.0068 0.0030 0.0023   0.2024
22.5- 0.0030   0.0008 0.0038 0.0959 0.1647 0.3354 0.0476 0.0385 0.0363 0.0128 0.0038 0.7425
20.0- 0.0060 0.0015   0.0151 0.3769 0.8513 1.3869 0.2878 0.1488 0.1126 0.0876 0.0703 3.3448
17.5- 0.0287 0.0136 0.0151 0.0816 0.9986 2.3689 3.6764 1.1300 0.5144 0.3951 0.4615 0.1760 9.8600
15.0- 0.4714 0.0906 0.1095 0.2395 1.7260 4.4477 6.3497 3.3380 1.9156 1.6467 1.7117 1.1134 23.1599
12.5- 2.6015 1.1346 0.4472 0.8793 3.7089 7.1904 10.0586 7.3982 5.6948 4.7030 5.1192 4.3631 53.2987
10.0- 6.7040 4.8541 1.8854 2.2540 6.7070 11.1131 14.9097 12.1593 10.3215 9.0932 9.4029 8.4519 97.8562
7.5- 11.6442 8.4058 4.2913 5.0059 10.3789 13.9269 19.3543 16.4461 14.3529 12.9782 11.9644 12.6662 141.4151
5.0- 13.1881 10.4507 8.1097 10.0133 15.1959 16.6289 19.6429 18.8429 16.9152 14.9013 12.6669 12.8920 169.4480
2.5- 11.0874 12.8845 17.1494 25.2531 29.3812 24.9811 24.0460 22.7331 20.4979 17.0005 12.9253 11.1841 229.1236
0- 14.4844 17.5376 22.3864 29.1621 35.5050 33.0523 29.1856 24.7160 21.2140 17.2060 13.6482 13.3793 271.4769
TOTAL 60.2188 55.3730 54.3948 72.9076 104.1100 114.7480 129.1448 107.1013 91.6213 78.0767 68.0037 64.3001 1,000
[BACK] [HOME]