| AREA ; #04−27 | |||||||||||||
| SUMMER(10YEARS) | |||||||||||||
| WAVE | MEAN OF WAVE HEIGHT | 0.34 | [m] | ||||||||||
| HEIGHT | WAVE DIRECTION [deg.] | ||||||||||||
| [m] | -0- | -30- | -60- | -90- | -120- | -150- | -180- | -210- | -240- | -270- | -300- | -330- | TOTAL |
| 19.5- | |||||||||||||
| 19.0- | |||||||||||||
| 18.5- | |||||||||||||
| 18.0- | |||||||||||||
| 17.5- | |||||||||||||
| 17.0- | |||||||||||||
| 16.5- | |||||||||||||
| 16.0- | |||||||||||||
| 15.5- | |||||||||||||
| 15.0- | |||||||||||||
| 14.5- | |||||||||||||
| 14.0- | |||||||||||||
| 13.5- | |||||||||||||
| 13.0- | |||||||||||||
| 12.5- | |||||||||||||
| 12.0- | |||||||||||||
| 11.5- | |||||||||||||
| 11.0- | |||||||||||||
| 10.5- | |||||||||||||
| 10.0- | |||||||||||||
| 9.5- | |||||||||||||
| 9.0- | |||||||||||||
| 8.5- | |||||||||||||
| 8.0- | |||||||||||||
| 7.5- | |||||||||||||
| 7.0- | |||||||||||||
| 6.5- | |||||||||||||
| 6.0- | |||||||||||||
| 5.5- | |||||||||||||
| 5.0- | |||||||||||||
| 4.5- | |||||||||||||
| 4.0- | |||||||||||||
| 3.5- | |||||||||||||
| 3.0- | |||||||||||||
| 2.5- | 0.1381 | 0.1381 | |||||||||||
| 2.0- | 0.5248 | 0.0552 | 0.1381 | 0.7182 | |||||||||
| 1.5- | 0.0276 | 0.9392 | 0.3591 | 0.0552 | 0.0552 | 0.1657 | 0.5248 | 0.6906 | 0.6353 | 0.0276 | 3.4805 | ||
| 1.0- | 0.3039 | 0.6077 | 7.4029 | 1.6850 | 0.8839 | 0.2762 | 1.1049 | 2.2098 | 3.4252 | 3.7015 | 2.2098 | 0.9668 | 24.7776 |
| 0.5- | 6.4085 | 5.3588 | 23.3965 | 12.2369 | 7.6239 | 10.6071 | 18.4520 | 20.0265 | 25.4682 | 20.6066 | 18.3415 | 11.0767 | 179.6033 |
| 0- | 50.7154 | 33.6446 | 62.9799 | 56.9306 | 54.2235 | 73.6423 | 88.8072 | 79.3879 | 68.8912 | 72.0126 | 85.3268 | 64.7202 | 791.2822 |
| TOTAL | 57.4278 | 39.6387 | 95.3815 | 71.2115 | 62.7866 | 84.5257 | 108.4194 | 101.7900 | 98.3647 | 97.1493 | 106.5135 | 76.7913 | 1,000 |
| [BACK] | [HOME] | ||||||||||||
![]() |
|||||||||||||