| AREA ; #04−31 | |||||||||||||||||||||||||||||
| ANNUAL(10YEARS) | |||||||||||||||||||||||||||||
| MEAN OF WAVE PERIOD | 8.45 | [s] | |||||||||||||||||||||||||||
| WAVE | MEAN OF WIND SPEED | 8.67 | [m/s] | ||||||||||||||||||||||||||
| PERIOD | WIND SPEED [m/s] | ||||||||||||||||||||||||||||
| [s] | 0- | 2.5- | 5.0- | 7.5- | 10.0- | 12.5- | 15.0- | 17.5- | 20.0- | 22.5- | 25.0- | 27.5- | 30.0- | 32.5- | 35.0- | 37.5- | 40.0- | 42.5- | 45.0- | 47.5- | 50.0- | 52.5- | 55.0- | 57.5- | 60.0- | 62.5- | 65.0- | 67.5- | TOTAL |
| 20- | |||||||||||||||||||||||||||||
| 18- | |||||||||||||||||||||||||||||
| 16- | 0.0022 | 0.0044 | 0.0018 | 0.0083 | |||||||||||||||||||||||||
| 14- | 0.2862 | 0.8348 | 1.2564 | 1.2262 | 0.9320 | 0.5765 | 0.3444 | 0.2212 | 0.0650 | 0.0252 | 0.0144 | 0.0123 | 0.0050 | 0.0026 | 0.0020 | 0.0015 | 0.0011 | 0.0007 | 5.8074 | ||||||||||
| 12- | 2.8320 | 8.6455 | 13.1641 | 12.1028 | 8.9490 | 5.2322 | 2.7927 | 1.3234 | 0.4968 | 0.1921 | 0.0562 | 0.0175 | 0.0066 | 0.0066 | 0.0031 | 0.0015 | 0.0007 | 0.0004 | 0.0002 | 55.8233 | |||||||||
| 10- | 9.1638 | 27.9696 | 42.7664 | 42.0974 | 26.3034 | 13.7047 | 7.8229 | 3.9226 | 1.6837 | 0.7511 | 0.2078 | 0.0523 | 0.0081 | 0.0053 | 0.0018 | 0.0013 | 0.0009 | 0.0002 | 176.4632 | ||||||||||
| 8- | 14.7966 | 47.5869 | 72.5319 | 64.5882 | 37.5165 | 27.4811 | 14.6415 | 6.2324 | 2.6395 | 0.9005 | 0.2293 | 0.0411 | 0.0090 | 0.0020 | 0.0013 | 0.0007 | 0.0002 | 289.1986 | |||||||||||
| 6- | 14.5093 | 47.6556 | 77.1465 | 85.4435 | 81.1893 | 44.4612 | 18.3628 | 6.4007 | 1.9530 | 0.3966 | 0.0748 | 0.0147 | 0.0031 | 0.0004 | 0.0002 | 0.0002 | 377.6120 | ||||||||||||
| 4- | 2.1915 | 7.3123 | 23.7317 | 31.9629 | 16.3310 | 4.6251 | 1.1236 | 0.2253 | 0.0527 | 0.0046 | 0.0004 | 87.5613 | |||||||||||||||||
| 2- | 2.5277 | 2.9968 | 1.3789 | 0.5539 | 0.0593 | 0.0061 | 0.0015 | 0.0018 | 7.5260 | ||||||||||||||||||||
| 0- | |||||||||||||||||||||||||||||
| TOTAL | 46.3070 | 143.0015 | 231.9760 | 237.9750 | 171.2826 | 96.0913 | 45.0911 | 18.3256 | 6.8925 | 2.2700 | 0.5830 | 0.1378 | 0.0317 | 0.0168 | 0.0083 | 0.0050 | 0.0028 | 0.0013 | 0.0004 | 1,000 | |||||||||
| [BACK] | [HOME] | ||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||