AREA ; #04−32
ANNUAL(10YEARS)
WAVE MEAN OF WAVE HEIGHT 2.97 [m]
HEIGHT WAVE DIRECTION [deg.]
[m] -0- -30- -60- -90- -120- -150- -180- -210- -240- -270- -300- -330- TOTAL
19.5-                          
19.0-                          
18.5-                          
18.0-                          
17.5-                          
17.0-                          
16.5-                          
16.0-                          
15.5-                          
15.0-                          
14.5-                 0.0002 0.0002     0.0004
14.0-                 0.0004 0.0008     0.0011
13.5-                 0.0008 0.0015     0.0023
13.0-                 0.0009 0.0030     0.0039
12.5-                 0.0017 0.0056     0.0073
12.0-           0.0008 0.0002 0.0008 0.0034 0.0133 0.0006   0.0189
11.5-             0.0023 0.0043 0.0124 0.0203 0.0045   0.0437
11.0- 0.0028 0.0008       0.0004 0.0019 0.0090 0.0180 0.0355 0.0169   0.0852
10.5- 0.0056 0.0051       0.0008 0.0017 0.0099 0.0311 0.0501 0.0392 0.0043 0.1478
10.0- 0.0092 0.0083   0.0017   0.0021 0.0021 0.0156 0.0589 0.1139 0.0861 0.0103 0.3081
9.5- 0.0255 0.0195 0.0006 0.0056   0.0024 0.0034 0.0240 0.0871 0.1908 0.1227 0.0356 0.5172
9.0- 0.0538 0.0319 0.0039 0.0216 0.0041 0.0023 0.0066 0.0375 0.1810 0.2844 0.2131 0.0782 0.9185
8.5- 0.1006 0.0458 0.0129 0.0538 0.0073 0.0047 0.0126 0.0769 0.3443 0.4064 0.3431 0.1225 1.5309
8.0- 0.1062 0.0713 0.0341 0.0837 0.0182 0.0088 0.0283 0.1150 0.5990 0.6482 0.5566 0.2645 2.5340
7.5- 0.1870 0.1227 0.0568 0.1972 0.0420 0.0460 0.0589 0.1994 0.8928 1.0525 0.9364 0.4835 4.2753
7.0- 0.3390 0.2173 0.0992 0.2822 0.1058 0.1182 0.1458 0.3780 1.4604 1.8026 1.3412 0.8587 7.1483
6.5- 0.6465 0.3197 0.1672 0.3418 0.1557 0.1885 0.3328 0.8609 2.4492 2.7303 2.0237 1.4170 11.6335
6.0- 0.9955 0.5491 0.3520 0.4296 0.2009 0.3199 0.5990 1.5572 3.5408 3.9045 3.0873 2.2639 17.7997
5.5- 1.6179 0.8454 0.6396 0.5456 0.3017 0.5516 0.9230 2.5509 5.0266 5.3336 4.3638 3.4115 26.1112
5.0- 2.4003 1.3232 0.9741 0.7277 0.4786 0.8135 1.4735 3.5588 6.4076 7.1643 5.8923 4.8150 36.0288
4.5- 3.2410 1.9192 1.4416 1.1187 0.7973 1.1437 2.1174 5.1037 8.5462 9.0689 7.6535 6.5408 48.6921
4.0- 4.7786 2.9218 2.0952 1.5855 1.2377 1.7155 2.9070 6.9031 11.4712 10.5148 9.3869 8.9993 64.5166
3.5- 7.1783 4.4028 2.8794 2.3262 1.8768 2.5166 4.4342 9.3833 14.6107 12.2417 11.2390 11.2802 84.3693
3.0- 9.9092 5.5202 3.5031 3.1899 2.4954 3.4515 6.3774 12.4408 17.8905 13.9379 13.1081 13.5207 105.3446
2.5- 12.5770 7.1059 4.8613 4.2927 3.3348 4.4278 8.1841 15.8489 22.2400 15.2277 13.3993 15.6577 127.1572
2.0- 14.3750 10.0660 7.1466 6.0405 4.6218 6.1048 9.8953 18.6015 24.6324 16.0346 12.8363 16.6162 146.9711
1.5- 15.3534 13.9826 10.5228 8.8045 7.4592 8.1310 11.7810 20.6463 26.4138 16.3290 12.6804 15.2667 167.3706
1.0- 8.6351 8.8794 8.9880 7.2545 7.4093 8.1843 11.9220 18.1443 18.8257 10.8114 6.9511 7.6851 123.6902
0.5- 0.8656 0.9729 1.1958 1.3709 1.7345 2.8597 3.2537 3.8526 3.3700 1.5650 0.8298 0.7801 22.6507
0- 0.0036 0.0023 0.0023 0.0060 0.0096 0.0302 0.0201 0.0186 0.0116 0.0098 0.0036 0.0041 0.1216
TOTAL 83.4068 59.3331 44.9766 38.6799 32.2906 40.6248 64.4841 120.3414 169.1287 129.5024 107.1154 110.1161 1,000
[BACK] [HOME]