| AREA ; #04−32 | ||||||||||||||||
| ANNUAL(10YEARS) | ||||||||||||||||
| WIND | MEAN OF WIND SPEED | 9.36 | [m/s] | |||||||||||||
| SPEED | WIND DIRECTION [deg.] | |||||||||||||||
| [m/s] | - 0 - | - 30 - | - 60 - | - 90 - | - 120 - | - 150 - | - 180 - | - 210 - | - 240 - | - 270 - | - 300 - | - 330 - | TOTAL | |||
| 67.5- | ||||||||||||||||
| 65.0- | ||||||||||||||||
| 62.5- | ||||||||||||||||
| 60.0- | ||||||||||||||||
| 57.5- | ||||||||||||||||
| 55.0- | ||||||||||||||||
| 52.5- | ||||||||||||||||
| 50.0- | ||||||||||||||||
| 47.5- | ||||||||||||||||
| 45.0- | ||||||||||||||||
| 42.5- | ||||||||||||||||
| 40.0- | 0.0002 | 0.0002 | ||||||||||||||
| 37.5- | 0.0006 | 0.0011 | 0.0002 | 0.0019 | ||||||||||||
| 35.0- | 0.0006 | 0.0009 | 0.0013 | 0.0034 | 0.0028 | 0.0002 | 0.0007 | 0.0099 | ||||||||
| 32.5- | 0.0002 | 0.0002 | 0.0006 | 0.0019 | 0.0028 | 0.0077 | 0.0058 | 0.0028 | 0.0011 | 0.0230 | ||||||
| 30.0- | 0.0017 | 0.0002 | 0.0011 | 0.0050 | 0.0049 | 0.0071 | 0.0140 | 0.0172 | 0.0065 | 0.0043 | 0.0620 | |||||
| 27.5- | 0.0092 | 0.0030 | 0.0007 | 0.0007 | 0.0034 | 0.0086 | 0.0127 | 0.0183 | 0.0459 | 0.0482 | 0.0301 | 0.0142 | 0.1950 | |||
| 25.0- | 0.0508 | 0.0187 | 0.0062 | 0.0058 | 0.0086 | 0.0316 | 0.0755 | 0.0954 | 0.1106 | 0.1642 | 0.0951 | 0.0755 | 0.7377 | |||
| 22.5- | 0.1629 | 0.0732 | 0.0783 | 0.0644 | 0.0639 | 0.1933 | 0.4107 | 0.4615 | 0.3814 | 0.4695 | 0.2798 | 0.2013 | 2.8402 | |||
| 20.0- | 0.3573 | 0.2000 | 0.1248 | 0.3466 | 0.3332 | 0.7403 | 1.3294 | 1.8535 | 1.3569 | 1.3214 | 0.8995 | 0.5564 | 9.4193 | |||
| 17.5- | 0.7529 | 0.5222 | 0.4264 | 0.6528 | 0.7768 | 1.7313 | 3.6435 | 4.7598 | 3.5054 | 4.3177 | 3.0249 | 1.5522 | 25.6658 | |||
| 15.0- | 1.9353 | 1.4256 | 1.2913 | 1.4766 | 1.7508 | 3.4078 | 7.0227 | 9.8033 | 8.0899 | 11.7470 | 9.0450 | 4.3029 | 61.2980 | |||
| 12.5- | 4.2708 | 2.9580 | 3.0410 | 2.8183 | 3.3773 | 6.6493 | 11.9300 | 17.8744 | 16.3898 | 20.4363 | 19.1747 | 10.1026 | 119.0227 | |||
| 10.0- | 8.9335 | 5.9736 | 5.8561 | 5.1053 | 5.8167 | 10.1365 | 18.2556 | 27.6275 | 27.9674 | 27.8105 | 27.9877 | 17.8122 | 189.2825 | |||
| 7.5- | 13.4407 | 10.2597 | 9.2977 | 8.7135 | 8.4621 | 12.2507 | 20.6946 | 32.4490 | 35.7664 | 31.2110 | 29.0857 | 21.1892 | 232.8203 | |||
| 5.0- | 14.1049 | 11.6211 | 10.4962 | 10.0586 | 10.0612 | 12.8803 | 17.8498 | 24.8700 | 28.7611 | 26.5543 | 22.8615 | 18.6912 | 208.8100 | |||
| 2.5- | 8.9604 | 7.9698 | 7.4287 | 7.0694 | 7.2832 | 8.1877 | 9.5556 | 11.2925 | 12.9693 | 12.8832 | 12.0460 | 10.6813 | 116.3271 | |||
| 0- | 2.8138 | 2.6080 | 2.5979 | 2.5628 | 2.4887 | 2.5959 | 2.6924 | 2.8254 | 3.0996 | 3.1429 | 3.0876 | 2.9692 | 33.4845 | |||
| TOTAL | 55.7943 | 43.6329 | 40.6452 | 38.8750 | 40.4270 | 58.8194 | 93.4807 | 133.9432 | 138.4688 | 140.1321 | 127.6271 | 88.1544 | 1,000 | |||
| [BACK] | [HOME] | |||||||||||||||
![]() |
||||||||||||||||