AREA ; #04−33
ANNUAL(10YEARS)
WAVE
DIRECTION WIND DIRECTION [deg.]
[deg.] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
- 330 - 13.7693 6.7623 3.9694 3.0718 3.2380 3.9938 5.3907 7.4128 9.1587 12.9996 26.6426 31.9840 128.3930
- 300 - 7.4147 3.7964 2.5188 2.0440 2.4911 3.5508 6.3662 11.3932 19.2171 41.8031 57.6031 19.9042 178.1028
- 270 - 3.6584 2.2431 1.6355 1.5909 1.9618 3.6806 8.8369 23.8893 41.2057 64.5251 26.4960 8.2126 187.9359
- 240 - 1.8944 1.4144 1.0565 1.1651 2.1097 4.9023 18.4431 48.3357 53.1280 22.2937 8.0015 3.4352 166.1797
- 210 - 0.6570 0.5554 0.5498 0.7723 1.7625 6.9099 26.7644 30.2200 8.3778 3.6819 1.9889 1.0720 83.3121
- 180 - 0.3394 0.3366 0.3623 0.7144 2.5492 11.0520 17.2181 4.2792 1.5911 0.8560 0.5846 0.4651 40.3478
- 150 - 0.2519 0.3319 0.5269 1.5758 6.5421 9.7610 4.1412 1.3815 0.6524 0.3719 0.2407 0.2152 25.9925
- 120 - 0.2921 0.5407 1.4170 4.8356 8.1844 4.5986 1.8219 0.8885 0.5216 0.4279 0.3093 0.2437 24.0813
- 90 - 0.4255 1.3832 5.3223 7.5598 4.6720 2.4513 1.2866 0.7357 0.3483 0.2876 0.2600 0.2486 24.9809
- 60 - 1.9919 5.9697 7.8697 4.7314 3.4629 2.4683 1.7816 1.0715 0.6994 0.4906 0.4680 0.6242 31.6291
- 30 - 7.2247 9.8712 5.7526 3.8401 2.9982 2.8101 2.3408 1.8595 1.4381 1.1428 1.3871 3.1892 43.8546
- 0 - 14.3647 8.5960 4.6020 3.3011 3.0092 2.6532 2.7692 3.2679 2.9935 3.0182 5.1277 11.4875 65.1902
TOTAL 52.2840 41.8009 35.5828 35.2022 42.9811 58.8321 97.1608 134.7347 139.3318 151.8985 129.1096 81.0815 1,000
[BACK] [HOME]