AREA ; #04−33
ANNUAL(10YEARS)
WAVE MEAN OF WAVE HEIGHT 3.25 [m]
HEIGHT WAVE DIRECTION [deg.]
[m] -0- -30- -60- -90- -120- -150- -180- -210- -240- -270- -300- -330- TOTAL
19.5-                          
19.0-                          
18.5-                          
18.0-                          
17.5-                          
17.0-                          
16.5-                          
16.0-                          
15.5-                          
15.0-                 0.0007       0.0007
14.5-                 0.0034 0.0032     0.0065
14.0-                 0.0052 0.0144     0.0196
13.5-                 0.0064 0.0205     0.0269
13.0-                 0.0077 0.0364     0.0441
12.5-           0.0004     0.0120 0.0456 0.0030   0.0609
12.0-           0.0011     0.0142 0.0501 0.0114   0.0768
11.5-           0.0022   0.0004 0.0202 0.0633 0.0349   0.1210
11.0-           0.0015   0.0007 0.0224 0.1412 0.0713 0.0015 0.2387
10.5- 0.0015         0.0024   0.0041 0.0458 0.2650 0.1108 0.0103 0.4398
10.0- 0.0164         0.0022   0.0112 0.0827 0.4128 0.1993 0.0355 0.7601
9.5- 0.0648 0.0009   0.0002   0.0049 0.0009 0.0215 0.1433 0.5652 0.3339 0.0652 1.2007
9.0- 0.0590 0.0035 0.0009 0.0017 0.0121 0.0069 0.0039 0.0532 0.2719 0.7781 0.5624 0.1098 1.8636
8.5- 0.0411 0.0118 0.0080 0.0093 0.0611 0.0125 0.0149 0.1391 0.4908 1.1830 0.8726 0.2120 3.0563
8.0- 0.0543 0.0192 0.0215 0.0368 0.0842 0.0211 0.0396 0.2419 0.9876 1.9908 1.5483 0.3739 5.4193
7.5- 0.0917 0.0459 0.0383 0.0702 0.1175 0.0346 0.0790 0.3786 1.4529 3.0073 2.5395 0.6430 8.4985
7.0- 0.1517 0.0837 0.0854 0.1474 0.1819 0.0928 0.1584 0.6557 2.0974 3.8345 3.4698 1.1092 12.0678
6.5- 0.3080 0.1834 0.2389 0.2624 0.1995 0.1797 0.2990 1.0956 3.2768 5.0754 4.8752 1.6665 17.6604
6.0- 0.4962 0.3042 0.3875 0.4275 0.3098 0.3028 0.4656 1.5830 4.3928 6.8632 6.4624 2.4388 24.4339
5.5- 0.9297 0.4410 0.5054 0.6262 0.5007 0.4649 0.6912 2.3064 6.0509 9.0274 8.5224 3.7075 33.7738
5.0- 1.3305 0.7598 0.8044 0.7428 0.5508 0.6681 1.0730 3.1713 7.6468 10.6224 11.0731 5.2478 43.6908
4.5- 1.9880 1.0517 1.0448 0.9465 0.7609 0.9120 1.6027 4.1070 9.8468 12.7247 13.4794 7.4806 55.9450
4.0- 3.3366 1.7713 1.5651 1.2919 1.1202 1.2952 2.3916 5.7502 12.7133 14.8215 14.6645 9.3541 70.0755
3.5- 4.9751 2.9061 2.3137 1.7907 1.5767 1.8512 3.4376 8.2439 15.9418 16.7714 17.2775 11.9322 89.0180
3.0- 7.0156 3.8392 2.9119 2.3861 2.2250 2.6730 4.7501 10.0574 18.5339 19.2264 19.1459 14.6716 107.4362
2.5- 8.9761 5.1613 3.7305 2.8992 2.9763 3.3790 5.7612 11.5245 21.1559 20.7411 21.0728 17.1134 124.4914
2.0- 11.4403 7.3611 4.7478 3.7820 3.8272 4.0213 6.4289 11.7673 21.8455 21.9482 20.6074 19.8728 137.6500
1.5- 14.3516 11.1162 6.8329 5.0117 4.4370 4.4417 6.4728 11.4933 21.1167 21.3379 19.3533 19.9823 145.9475
1.0- 8.7848 8.0504 5.8520 3.8086 3.9120 4.1513 5.1664 8.6660 14.8811 14.3243 10.7412 11.4001 99.7383
0.5- 0.7749 0.7417 0.5399 0.7347 1.2259 1.4680 1.5067 2.0289 3.0865 2.0371 1.0666 0.9589 16.1698
0- 0.0022 0.0021 0.0002 0.0049 0.0022 0.0017 0.0043 0.0106 0.0263 0.0035 0.0039 0.0060 0.0680
TOTAL 65.1902 43.8546 31.6291 24.9809 24.0813 25.9925 40.3478 83.3121 166.1797 187.9359 178.1028 128.3930 1,000
[BACK] [HOME]