| AREA ; #04−35 | |||||||||||||||||||||||||||||
| SPRING(10YEARS) | |||||||||||||||||||||||||||||
| MEAN OF WAVE HEIGHT | 2.80 | [m] | MEAN OF WAVE HEIGHT | 4.60 | [m] | ||||||||||||||||||||||||
| MEAN OF WAVE PERIOD | 10.17 | [s] | MEAN OF WIND SPEED | 9.22 | [m/s] | ||||||||||||||||||||||||
| MEAN OF WIND SPEED | 8.25 | [m/s] | AT WAVE PERIOD OF | 14-16 | [s] | ||||||||||||||||||||||||
| OCCURRENCE PROBABILITY | 19.5387 | [‰] | |||||||||||||||||||||||||||
| WAVE | |||||||||||||||||||||||||||||
| HEIGHT | WIND SPEED [m/s] | ||||||||||||||||||||||||||||
| [m] | 0- | 2.5- | 5.0- | 7.5- | 10.0- | 12.5- | 15.0- | 17.5- | 20.0- | 22.5- | 25.0- | 27.5- | 30.0- | 32.5- | 35.0- | 37.5- | 40.0- | 42.5- | 45.0- | 47.5- | 50.0- | 52.5- | 55.0- | 57.5- | 60.0- | 62.5- | 65.0- | 67.5- | TOTAL |
| 19.5- | |||||||||||||||||||||||||||||
| 19.0- | |||||||||||||||||||||||||||||
| 18.5- | |||||||||||||||||||||||||||||
| 18.0- | |||||||||||||||||||||||||||||
| 17.5- | |||||||||||||||||||||||||||||
| 17.0- | |||||||||||||||||||||||||||||
| 16.5- | |||||||||||||||||||||||||||||
| 16.0- | |||||||||||||||||||||||||||||
| 15.5- | |||||||||||||||||||||||||||||
| 15.0- | |||||||||||||||||||||||||||||
| 14.5- | |||||||||||||||||||||||||||||
| 14.0- | |||||||||||||||||||||||||||||
| 13.5- | |||||||||||||||||||||||||||||
| 13.0- | 0.0380 | 0.0380 | |||||||||||||||||||||||||||
| 12.5- | 0.4935 | 0.3037 | 0.1518 | 0.9489 | |||||||||||||||||||||||||
| 12.0- | 0.0380 | 0.5314 | 0.2277 | 0.3796 | 1.1767 | ||||||||||||||||||||||||
| 11.5- | 0.2657 | 0.4935 | 0.5694 | 0.7971 | 0.1898 | 0.0759 | 2.3913 | ||||||||||||||||||||||
| 11.0- | 0.6453 | 1.0628 | 0.4555 | 0.5694 | 0.1139 | 2.8468 | |||||||||||||||||||||||
| 10.5- | 0.4175 | 1.7840 | 1.1767 | 0.4935 | 0.3796 | 4.2513 | |||||||||||||||||||||||
| 10.0- | 1.9738 | 2.5432 | 3.4542 | 1.3285 | 9.2997 | ||||||||||||||||||||||||
| 9.5- | 0.0759 | 0.5314 | 5.0484 | 6.4528 | 6.9463 | 0.7212 | 19.7760 | ||||||||||||||||||||||
| 9.0- | 0.1518 | 1.3285 | 6.6047 | 12.8298 | 5.9973 | 0.2277 | 27.1399 | ||||||||||||||||||||||
| 8.5- | 0.0759 | 4.3652 | 10.4005 | 11.1976 | 4.7447 | 30.7838 | |||||||||||||||||||||||
| 8.0- | 0.6073 | 6.1871 | 7.9332 | 9.2617 | 1.3285 | 0.1139 | 0.1139 | 25.5456 | |||||||||||||||||||||
| 7.5- | 3.9476 | 8.1989 | 9.0719 | 4.8206 | 0.1898 | 0.2277 | 0.0380 | 26.4946 | |||||||||||||||||||||
| 7.0- | 0.1518 | 4.4411 | 9.1478 | 8.5026 | 0.9489 | 0.3796 | 0.1898 | 23.7616 | |||||||||||||||||||||
| 6.5- | 0.0380 | 0.8351 | 6.4528 | 12.7538 | 5.4659 | 0.9110 | 0.7212 | 0.1139 | 27.2917 | ||||||||||||||||||||
| 6.0- | 0.2277 | 2.1636 | 10.6662 | 11.8429 | 5.9214 | 0.9489 | 0.7971 | 0.0380 | 32.6058 | ||||||||||||||||||||
| 5.5- | 0.0759 | 0.6073 | 5.5039 | 13.8926 | 15.6766 | 7.6675 | 2.9607 | 0.5314 | 46.9159 | ||||||||||||||||||||
| 5.0- | 0.0759 | 0.4935 | 7.9332 | 26.8362 | 15.1452 | 7.2500 | 5.2002 | 62.9341 | |||||||||||||||||||||
| 4.5- | 0.2657 | 3.4921 | 20.1177 | 27.5574 | 15.5248 | 9.5274 | 3.2264 | 0.1139 | 79.8254 | ||||||||||||||||||||
| 4.0- | 0.9869 | 5.5039 | 18.5994 | 30.5181 | 14.8795 | 7.7434 | 0.9110 | 79.1422 | |||||||||||||||||||||
| 3.5- | 1.3665 | 8.7303 | 28.1647 | 37.5024 | 14.8795 | 4.0994 | 0.1898 | 94.9326 | |||||||||||||||||||||
| 3.0- | 5.9594 | 12.4502 | 35.5286 | 31.1634 | 12.3743 | 2.6191 | 0.6453 | 100.7402 | |||||||||||||||||||||
| 2.5- | 10.2866 | 24.8244 | 31.5809 | 31.9985 | 13.1334 | 1.9359 | 0.1898 | 113.9495 | |||||||||||||||||||||
| 2.0- | 5.6557 | 24.7106 | 34.8074 | 29.6071 | 8.5405 | 0.3796 | 103.7009 | ||||||||||||||||||||||
| 1.5- | 7.8193 | 19.3965 | 30.6320 | 11.1217 | 1.6701 | 70.6396 | |||||||||||||||||||||||
| 1.0- | 1.9738 | 4.2513 | 5.7316 | 0.9110 | 12.8677 | ||||||||||||||||||||||||
| 0.5- | |||||||||||||||||||||||||||||
| 0- | |||||||||||||||||||||||||||||
| TOTAL | 34.4657 | 104.7258 | 221.7499 | 267.5270 | 166.1795 | 102.5622 | 65.9328 | 27.9749 | 5.5039 | 2.4673 | 0.8351 | 0.0759 | 1,000 | ||||||||||||||||
| [BACK] | [HOME] | ||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||