| AREA ; #04−35 | |||||||||||||||||||||||||||||
| WINTER(10YEARS) | |||||||||||||||||||||||||||||
| MEAN OF WAVE HEIGHT | 3.98 | [m] | MEAN OF WAVE HEIGHT | 8.37 | [m] | ||||||||||||||||||||||||
| MEAN OF WAVE PERIOD | 11.53 | [s] | MEAN OF WIND SPEED | 13.06 | [m/s] | ||||||||||||||||||||||||
| MEAN OF WIND SPEED | 9.91 | [m/s] | AT WAVE PERIOD OF | 16-18 | [s] | ||||||||||||||||||||||||
| OCCURRENCE PROBABILITY | 3.3320 | [‰] | |||||||||||||||||||||||||||
| WAVE | |||||||||||||||||||||||||||||
| HEIGHT | WIND SPEED [m/s] | ||||||||||||||||||||||||||||
| [m] | 0- | 2.5- | 5.0- | 7.5- | 10.0- | 12.5- | 15.0- | 17.5- | 20.0- | 22.5- | 25.0- | 27.5- | 30.0- | 32.5- | 35.0- | 37.5- | 40.0- | 42.5- | 45.0- | 47.5- | 50.0- | 52.5- | 55.0- | 57.5- | 60.0- | 62.5- | 65.0- | 67.5- | TOTAL |
| 19.5- | |||||||||||||||||||||||||||||
| 19.0- | |||||||||||||||||||||||||||||
| 18.5- | |||||||||||||||||||||||||||||
| 18.0- | |||||||||||||||||||||||||||||
| 17.5- | |||||||||||||||||||||||||||||
| 17.0- | |||||||||||||||||||||||||||||
| 16.5- | |||||||||||||||||||||||||||||
| 16.0- | |||||||||||||||||||||||||||||
| 15.5- | |||||||||||||||||||||||||||||
| 15.0- | |||||||||||||||||||||||||||||
| 14.5- | |||||||||||||||||||||||||||||
| 14.0- | |||||||||||||||||||||||||||||
| 13.5- | |||||||||||||||||||||||||||||
| 13.0- | 1.3602 | 1.3602 | |||||||||||||||||||||||||||
| 12.5- | 0.6801 | 0.2267 | 0.6801 | 1.5869 | |||||||||||||||||||||||||
| 12.0- | 0.4534 | 3.4006 | 1.5869 | 1.1335 | 6.5745 | ||||||||||||||||||||||||
| 11.5- | 5.2142 | 6.3478 | 3.1739 | 0.6801 | 15.4160 | ||||||||||||||||||||||||
| 11.0- | 0.4534 | 21.5371 | 22.2172 | 2.2671 | 0.2267 | 46.7014 | |||||||||||||||||||||||
| 10.5- | 15.8694 | 32.6457 | 8.6148 | 2.2671 | 59.3970 | ||||||||||||||||||||||||
| 10.0- | 33.3258 | 29.0184 | 4.9875 | 0.4534 | 67.7851 | ||||||||||||||||||||||||
| 9.5- | 0.9068 | 2.7205 | 23.1240 | 31.9655 | 26.7513 | 6.1211 | 0.4534 | 92.0426 | |||||||||||||||||||||
| 9.0- | 2.0404 | 50.5554 | 35.1394 | 27.2047 | 10.4285 | 125.3684 | |||||||||||||||||||||||
| 8.5- | 0.2267 | 7.2546 | 28.7917 | 33.7792 | 20.1768 | 5.8944 | 0.2267 | 96.3500 | |||||||||||||||||||||
| 8.0- | 1.1335 | 18.3632 | 32.6457 | 39.2201 | 35.3661 | 5.6676 | 2.7205 | 135.1168 | |||||||||||||||||||||
| 7.5- | 1.3602 | 7.7080 | 21.9905 | 34.2326 | 28.7917 | 15.8694 | 4.5341 | 1.8136 | 116.3002 | ||||||||||||||||||||
| 7.0- | 0.2267 | 3.6273 | 13.6024 | 22.6706 | 10.8819 | 6.1211 | 4.9875 | 0.2267 | 62.3441 | ||||||||||||||||||||
| 6.5- | 0.9068 | 9.7484 | 15.1893 | 20.1768 | 4.0807 | 3.1739 | 2.0404 | 55.3163 | |||||||||||||||||||||
| 6.0- | 2.0404 | 5.8944 | 3.8540 | 1.1335 | 1.5869 | 2.9472 | 2.9472 | 20.4035 | |||||||||||||||||||||
| 5.5- | 1.1335 | 4.0807 | 1.8136 | 2.4938 | 4.5341 | 14.0558 | |||||||||||||||||||||||
| 5.0- | 0.9068 | 1.5869 | 2.0404 | 5.2142 | 0.9068 | 10.6552 | |||||||||||||||||||||||
| 4.5- | 0.2267 | 2.7205 | 5.2142 | 1.3602 | 0.9068 | 10.4285 | |||||||||||||||||||||||
| 4.0- | 0.6801 | 2.0404 | 9.5217 | 1.3602 | 0.2267 | 2.4938 | 1.1335 | 17.4564 | |||||||||||||||||||||
| 3.5- | 2.0404 | 4.0807 | 0.4534 | 1.1335 | 0.9068 | 8.6148 | |||||||||||||||||||||||
| 3.0- | 0.2267 | 0.4534 | 0.6801 | 2.4938 | 0.2267 | 4.0807 | |||||||||||||||||||||||
| 2.5- | 0.9068 | 0.9068 | 1.8136 | ||||||||||||||||||||||||||
| 2.0- | |||||||||||||||||||||||||||||
| 1.5- | 1.3602 | 4.3074 | 5.6676 | ||||||||||||||||||||||||||
| 1.0- | 0.4534 | 9.2949 | 10.8819 | 1.8136 | 22.4439 | ||||||||||||||||||||||||
| 0.5- | 2.7205 | 2.7205 | |||||||||||||||||||||||||||
| 0- | |||||||||||||||||||||||||||||
| TOTAL | 4.3074 | 29.9252 | 59.6237 | 97.0302 | 225.1190 | 248.9231 | 229.6531 | 85.9216 | 15.4160 | 4.0807 | 1,000 | ||||||||||||||||||
| [BACK] | [HOME] | ||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||