AREA ; #04−36
ANNUAL(10YEARS)
WAVE
DIRECTION WIND DIRECTION [deg.]
[deg.] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
- 330 - 22.6636 17.1154 11.7169 6.4868 1.9249 0.9549 0.9748 1.1460 2.0686 4.1157 9.3787 20.7901 99.3364
- 300 - 31.9880 24.6625 20.8909 17.8680 10.5661 8.0262 10.2880 16.2550 29.3570 50.9057 60.5965 43.7852 325.1890
- 270 - 11.8222 11.3878 13.6345 15.7889 13.9974 14.7111 23.1953 45.7590 67.8330 66.1723 30.1509 15.3605 329.8128
- 240 - 0.9920 1.4609 2.9009 5.0984 6.1122 8.4410 17.7216 27.7756 24.3286 5.9265 2.1510 1.3105 104.2193
- 210 - 0.0978 0.1869 0.5784 1.7124 2.3771 3.3592 5.8480 6.5949 0.7288 0.2098 0.0900 0.0709 21.8542
- 180 - 0.0109 0.0549 0.2790 1.1451 1.6870 1.6888 1.7896 0.1543 0.0498 0.0229 0.0075 0.0078 6.8977
- 150 - 0.0066 0.0296 0.2279 1.3380 2.3424 0.9637 0.1422 0.0420 0.0178 0.0045 0.0027 0.0027 5.1202
- 120 - 0.0072 0.0395 0.4196 4.3419 2.8580 0.2415 0.0785 0.0338 0.0136 0.0082 0.0027 0.0030 8.0476
- 90 - 0.0232 0.1383 3.5135 10.6578 0.8387 0.1588 0.0794 0.0459 0.0287 0.0133 0.0100 0.0100 15.5174
- 60 - 0.0752 2.4185 16.9430 4.5529 0.4707 0.1464 0.0945 0.0549 0.0489 0.0344 0.0278 0.0308 24.8980
- 30 - 1.5620 10.5851 8.7212 2.4381 0.4015 0.1630 0.1084 0.0818 0.0706 0.0740 0.0854 0.1669 24.4581
- 0 - 10.3481 10.4791 6.8696 2.5746 0.5008 0.2053 0.1576 0.1534 0.1851 0.2645 0.4951 2.4161 34.6492
TOTAL 79.5970 78.5584 86.6954 74.0028 44.0768 39.0599 60.4779 98.0965 124.7304 127.7518 102.9984 83.9545 1,000
[BACK] [HOME]