| AREA ; #04−36 | |||||||||||||||||||||||||||||
| SUMMER(10YEARS) | |||||||||||||||||||||||||||||
| MEAN OF WAVE PERIOD | 8.75 | [s] | |||||||||||||||||||||||||||
| WAVE | MEAN OF WIND SPEED | 6.24 | [m/s] | ||||||||||||||||||||||||||
| PERIOD | WIND SPEED [m/s] | ||||||||||||||||||||||||||||
| [s] | 0- | 2.5- | 5.0- | 7.5- | 10.0- | 12.5- | 15.0- | 17.5- | 20.0- | 22.5- | 25.0- | 27.5- | 30.0- | 32.5- | 35.0- | 37.5- | 40.0- | 42.5- | 45.0- | 47.5- | 50.0- | 52.5- | 55.0- | 57.5- | 60.0- | 62.5- | 65.0- | 67.5- | TOTAL |
| 20- | |||||||||||||||||||||||||||||
| 18- | |||||||||||||||||||||||||||||
| 16- | 0.0012 | 0.0012 | |||||||||||||||||||||||||||
| 14- | 0.1811 | 0.3514 | 0.3622 | 0.3574 | 0.3598 | 0.1247 | 0.0276 | 0.0036 | 1.7676 | ||||||||||||||||||||
| 12- | 4.6385 | 14.9179 | 15.4779 | 7.9566 | 3.2030 | 1.0445 | 0.3322 | 47.5707 | |||||||||||||||||||||
| 10- | 25.6627 | 77.8382 | 89.2605 | 50.7725 | 18.4100 | 5.1937 | 1.1272 | 0.2590 | 0.0420 | 0.0084 | 268.5743 | ||||||||||||||||||
| 8- | 35.4816 | 109.0556 | 112.9973 | 55.9338 | 15.1074 | 4.2907 | 0.6632 | 0.1871 | 0.0432 | 0.0132 | 0.0048 | 333.7778 | |||||||||||||||||
| 6- | 18.0766 | 57.3153 | 66.6738 | 54.3329 | 35.0164 | 11.2724 | 1.5673 | 0.1187 | 0.0036 | 244.3770 | |||||||||||||||||||
| 4- | 2.4296 | 11.6585 | 39.3550 | 34.8701 | 7.5993 | 0.7639 | 0.0516 | 0.0024 | 96.7303 | ||||||||||||||||||||
| 2- | 2.1705 | 3.5532 | 1.2663 | 0.2051 | 0.0060 | 7.2011 | |||||||||||||||||||||||
| 0- | |||||||||||||||||||||||||||||
| TOTAL | 88.6405 | 274.6913 | 325.3931 | 204.4284 | 79.7018 | 22.6899 | 3.7691 | 0.5708 | 0.0887 | 0.0216 | 0.0048 | 1,000 | |||||||||||||||||
| [BACK] | [HOME] | ||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||