AREA ; #05−2
ANNUAL(10YEARS)
MEAN OF WAVE HEIGHT 1.03 [m] MEAN OF WAVE HEIGHT 1.25 [m]
MEAN OF WAVE PERIOD 5.65 [s] MEAN OF WAVE PERIOD 6.00 [s]
AT WAVE DIRECTION OF  255.0-285.0 [deg.]
OCCURRENCE PROBABILITY 91.6829 [‰]
WAVE
HEIGHT WAVE PERIOD [s]
[m] 0- 2- 4- 6- 8- 10- 12- 14- 16- 18- 20- TOTAL
19.5-                        
19.0-                        
18.5-                        
18.0-                        
17.5-                        
17.0-                        
16.5-                        
16.0-                        
15.5-                        
15.0-                        
14.5-                        
14.0-                        
13.5-                        
13.0-                        
12.5-                        
12.0-                        
11.5-                        
11.0-                        
10.5-                        
10.0-                        
9.5-                        
9.0-                        
8.5-                        
8.0-                        
7.5-                        
7.0-                        
6.5-                        
6.0-       0.0056   0.0362 0.0306         0.0723
5.5-       0.0056 0.0779 0.3282 0.0640         0.4756
5.0-       0.0056 0.6313 0.5701 0.0973         1.3043
4.5-       0.0306 2.2833 0.7982 0.0584         3.1704
4.0-       0.6285 5.9349 1.1987 0.0278         7.7898
3.5-       6.4633 9.9257 1.3377 0.0083         17.7350
3.0-     0.0083 19.1617 9.9257 1.2598           30.3556
2.5-     0.2475 35.9428 14.1780 1.1736           51.5420
2.0-     1.0040 62.7887 13.9277 1.3627           79.0831
1.5-     13.3270 95.0967 12.4565 1.3600           122.2401
1.0-   0.0306 66.8324 105.5925 12.4231 0.8594 0.0083         185.7463
0.5-   1.5296 170.5310 106.3211 9.3111 0.2475 0.2058 0.0222       288.1684
0-   102.3942 84.3060 23.3056 1.6603 0.1613 0.3504 0.1140 0.0250     212.3169
TOTAL   103.9544 336.2563 455.3482 92.7355 10.6933 0.8510 0.1363 0.0250     1,000
[BACK] [HOME]