AREA ; #05−5
SPRING(10YEARS)
WAVE
DIRECTION WIND DIRECTION [deg.]
[deg.] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
- 330 - 2.0129 0.6710 0.4026 0.2013 0.2348 0.1342 0.2013 0.2684 0.4026 1.1742 2.1806 6.9109 14.7947
- 300 - 0.8052 0.5703 0.6039 0.5703 0.1342 0.1677 0.0335 0.4697 0.5703 3.5896 4.5625 1.4090 13.4863
- 270 - 1.0400 1.0735 0.7716 0.8052 0.4361 0.6039 0.6039 0.6374 2.3819 12.5134 1.9122 1.1742 23.9533
- 240 - 0.6710 0.6374 0.3019 0.3019 0.4026 0.6039 0.6374 1.3084 7.2464 4.0929 1.2077 0.8387 18.2501
- 210 - 0.6039 0.3355 0.4026 0.4361 0.4026 0.3355 1.0735 4.5961 2.8180 2.0464 1.1406 0.6710 14.8618
- 180 - 0.8722 0.4361 0.3690 0.5703 0.6710 7.2464 14.9960 5.4348 3.8245 2.3819 1.3084 0.7716 38.8822
- 150 - 1.4426 1.1406 1.0064 1.8787 9.7289 33.0784 12.1779 5.1329 3.6903 4.0593 2.2813 1.7780 77.3953
- 120 - 3.5225 3.5561 5.5690 12.7483 29.1868 25.4630 8.9573 3.9922 3.6232 3.1200 2.6503 3.2206 105.6092
- 90 - 6.9109 8.7896 16.1366 26.0333 22.4772 16.5727 7.5819 4.0593 2.7845 3.8245 3.0864 4.1935 122.4503
- 60 - 15.2308 30.4281 44.1157 34.2861 25.4630 18.0488 9.9302 4.2941 3.7238 3.9251 5.0993 8.4206 202.9656
- 30 - 56.1930 85.0107 36.7351 22.3765 18.6192 15.5327 10.5676 7.5819 6.6090 8.7896 12.8489 27.5765 308.4407
- 0 - 24.4901 3.9251 1.3084 0.8052 0.5703 0.5368 0.7716 1.1071 1.8787 2.5832 4.6296 16.3043 58.9104
TOTAL 113.7950 136.5741 107.7228 101.0132 108.3266 118.3239 67.5322 38.8822 39.5531 52.1001 42.9079 73.2689 1,000
[BACK] [HOME]