AREA ; #05−6
ANNUAL(10YEARS)
WAVE
DIRECTION WIND DIRECTION [deg.]
[deg.] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
- 330 - 30.0340 14.0630 9.8201 7.2887 5.6845 4.5567 4.6556 4.7871 7.3778 15.2714 31.3018 51.2994 186.1400
- 300 - 2.8592 1.5363 1.2763 1.2763 1.4006 1.8459 2.2458 3.2620 6.0124 15.2050 19.2288 7.3933 63.5420
- 270 - 0.7152 0.4396 0.4198 0.5060 0.7477 1.1349 1.6268 2.6981 5.9276 8.5155 3.0811 1.4374 27.2497
- 240 - 0.2586 0.1823 0.1936 0.2671 0.5526 1.0883 1.8303 3.9306 6.8421 1.7879 0.7745 0.3844 18.0925
- 210 - 0.1399 0.1088 0.1470 0.1795 0.4636 1.1957 2.6585 5.4005 1.4925 0.6685 0.2897 0.1979 12.9422
- 180 - 0.1357 0.1060 0.1018 0.2148 0.7561 3.9532 7.1488 1.9575 0.8565 0.4509 0.2431 0.1640 16.0883
- 150 - 0.2247 0.2177 0.2615 0.6911 5.2422 10.7274 3.8769 1.4657 0.8240 0.5258 0.3548 0.2544 24.6660
- 120 - 0.6346 0.7971 1.6042 11.3846 26.0130 9.5020 3.3129 1.4346 0.8947 0.7335 0.6869 0.6233 57.6214
- 90 - 1.9731 3.7044 13.3478 44.8206 18.1094 5.8216 2.4253 1.2381 1.0063 0.8890 1.0671 1.4162 95.8190
- 60 - 5.7538 14.9859 39.1671 25.0448 8.9650 3.5574 1.9052 1.2395 1.1547 1.4600 1.9109 3.2691 108.4135
- 30 - 21.1750 46.2933 29.7852 16.9377 7.7622 4.0111 2.6896 1.9533 2.1186 2.7391 4.2500 7.2435 146.9587
- 0 - 79.2911 42.7514 24.3254 15.0156 8.8321 5.3581 3.7793 3.3666 4.2132 7.3975 13.4708 34.6656 242.4668
TOTAL 143.1949 125.1859 120.4497 123.6269 84.5290 52.7524 38.1552 32.7335 38.7205 55.6441 76.6594 108.3485 1,000
[BACK] [HOME]