| AREA ; #05−6 | ||||||||||||
| SPRING(10YEARS) | ||||||||||||
| MEAN OF WAVE HEIGHT | 0.58 | [m] | ||||||||||
| MEAN OF WAVE PERIOD | 4.43 | [s] | ||||||||||
| WAVE | ||||||||||||
| HEIGHT | WAVE PERIOD [s] | |||||||||||
| [m] | 0- | 2- | 4- | 6- | 8- | 10- | 12- | 14- | 16- | 18- | 20- | TOTAL |
| 19.5- | ||||||||||||
| 19.0- | ||||||||||||
| 18.5- | ||||||||||||
| 18.0- | ||||||||||||
| 17.5- | ||||||||||||
| 17.0- | ||||||||||||
| 16.5- | ||||||||||||
| 16.0- | ||||||||||||
| 15.5- | ||||||||||||
| 15.0- | ||||||||||||
| 14.5- | ||||||||||||
| 14.0- | ||||||||||||
| 13.5- | ||||||||||||
| 13.0- | ||||||||||||
| 12.5- | ||||||||||||
| 12.0- | ||||||||||||
| 11.5- | ||||||||||||
| 11.0- | ||||||||||||
| 10.5- | ||||||||||||
| 10.0- | ||||||||||||
| 9.5- | ||||||||||||
| 9.0- | ||||||||||||
| 8.5- | ||||||||||||
| 8.0- | ||||||||||||
| 7.5- | ||||||||||||
| 7.0- | ||||||||||||
| 6.5- | ||||||||||||
| 6.0- | ||||||||||||
| 5.5- | ||||||||||||
| 5.0- | ||||||||||||
| 4.5- | ||||||||||||
| 4.0- | ||||||||||||
| 3.5- | 0.1235 | 0.0842 | 0.2077 | |||||||||
| 3.0- | 0.0281 | 1.3193 | 0.2133 | 1.5607 | ||||||||
| 2.5- | 0.1235 | 3.4582 | 0.6456 | 4.2273 | ||||||||
| 2.0- | 0.0056 | 0.6849 | 10.3633 | 1.2070 | 12.2608 | |||||||
| 1.5- | 0.0393 | 5.2659 | 22.4277 | 2.0042 | 29.7370 | |||||||
| 1.0- | 0.0786 | 36.5355 | 44.4736 | 2.9978 | 84.0856 | |||||||
| 0.5- | 1.5382 | 225.7702 | 92.3942 | 0.9768 | 320.6795 | |||||||
| 0- | 282.1847 | 227.3477 | 37.6752 | 0.0337 | 547.2413 | |||||||
| TOTAL | 283.8464 | 495.7559 | 212.2350 | 8.1627 | 1,000 | |||||||
| [BACK] | [HOME] | |||||||||||
![]() |
||||||||||||