AREA ; #05−14
WINTER(10YEARS)
WIND MEAN OF WIND SPEED 7.02 [m/s]
SPEED WIND DIRECTION [deg.]
[m/s] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
67.5-                          
65.0-                          
62.5-                          
60.0-                          
57.5-                          
55.0-                          
52.5-                          
50.0-                          
47.5-                          
45.0-                          
42.5-                          
40.0-                          
37.5-                          
35.0-                          
32.5-                   0.0015 0.0008   0.0023
30.0-                   0.0008   0.0008 0.0015
27.5- 0.0008               0.0023 0.0023 0.0023 0.0015 0.0091
25.0- 0.0060 0.0008           0.0015 0.0053 0.0083 0.0060 0.0030 0.0310
22.5- 0.0128 0.0053 0.0038         0.0136 0.0219 0.0272 0.0264 0.0219 0.1329
20.0- 0.0770 0.0499 0.0128 0.0008   0.0166 0.0181 0.0959 0.0544 0.2017 0.1669 0.0982 0.7924
17.5- 0.3535 0.2908 0.0952 0.0249 0.0128 0.0363 0.1760 0.5257 0.3173 1.7759 1.8144 0.6700 6.0929
15.0- 1.7812 1.4231 0.4117 0.1239 0.0574 0.1647 0.5280 1.2486 1.0515 5.2620 9.5117 3.9030 25.4668
12.5- 6.7674 3.9763 1.5183 0.3120 0.2576 0.4872 1.4813 2.7541 2.4859 10.3351 28.4800 15.7217 74.5770
10.0- 16.4257 9.6016 4.7634 1.1572 0.9185 1.3816 3.0547 4.2996 5.5498 15.1468 46.1989 37.2643 145.7623
7.5- 27.7428 16.4816 8.9339 3.8094 2.5781 3.0797 4.9847 5.6993 8.0282 17.8783 46.2624 48.4832 193.9615
5.0- 29.2067 18.8693 11.5822 6.4532 4.7853 5.2582 6.2734 6.8279 9.0940 17.3714 35.7558 40.5736 192.0512
2.5- 22.1167 16.5148 11.4878 7.9285 6.7508 6.6904 7.0613 6.7161 9.4702 18.5060 33.2993 29.9764 176.5183
0- 19.8400 13.9972 10.6501 8.6929 8.6521 9.1930 9.8668 9.5858 13.2335 21.0441 31.6458 28.1998 184.6009
TOTAL 124.3307 81.2107 49.4591 28.5027 24.0127 26.3076 33.4444 37.7682 49.3141 107.5613 233.1709 204.9175 1,000
[BACK] [HOME]