| AREA ; #05−16 | |||||||||||||||||||||||||||||
| SUMMER(10YEARS) | |||||||||||||||||||||||||||||
| MEAN OF WAVE PERIOD | 9.13 | [s] | |||||||||||||||||||||||||||
| WAVE | MEAN OF WIND SPEED | 6.54 | [m/s] | ||||||||||||||||||||||||||
| PERIOD | WIND SPEED [m/s] | ||||||||||||||||||||||||||||
| [s] | 0- | 2.5- | 5.0- | 7.5- | 10.0- | 12.5- | 15.0- | 17.5- | 20.0- | 22.5- | 25.0- | 27.5- | 30.0- | 32.5- | 35.0- | 37.5- | 40.0- | 42.5- | 45.0- | 47.5- | 50.0- | 52.5- | 55.0- | 57.5- | 60.0- | 62.5- | 65.0- | 67.5- | TOTAL |
| 20- | |||||||||||||||||||||||||||||
| 18- | |||||||||||||||||||||||||||||
| 16- | |||||||||||||||||||||||||||||
| 14- | 0.2069 | 0.8996 | 0.8128 | 0.3923 | 0.1454 | 0.0349 | 0.0089 | 0.0037 | 0.0030 | 0.0074 | 0.0096 | 0.0030 | 2.5275 | ||||||||||||||||
| 12- | 4.0249 | 12.5242 | 17.6935 | 9.3114 | 2.9117 | 1.0027 | 0.4213 | 0.2336 | 0.1046 | 0.0400 | 0.0260 | 0.0133 | 0.0089 | 0.0044 | 0.0022 | 0.0007 | 0.0007 | 0.0015 | 0.0007 | 48.3264 | |||||||||
| 10- | 30.7998 | 101.4846 | 111.8061 | 47.4068 | 10.6916 | 3.2818 | 1.3305 | 0.6586 | 0.3174 | 0.1468 | 0.0667 | 0.0289 | 0.0163 | 0.0022 | 0.0015 | 0.0030 | 0.0007 | 0.0007 | 0.0007 | 308.0449 | |||||||||
| 8- | 29.6443 | 90.8316 | 121.5350 | 67.7145 | 18.3424 | 6.7853 | 2.1508 | 0.6675 | 0.2188 | 0.0771 | 0.0438 | 0.0074 | 0.0022 | 0.0022 | 0.0007 | 338.0238 | |||||||||||||
| 6- | 11.4080 | 41.8852 | 75.8370 | 80.9507 | 46.8409 | 14.4183 | 3.5836 | 0.7617 | 0.0660 | 0.0148 | 0.0037 | 275.7700 | |||||||||||||||||
| 4- | 0.0230 | 0.3033 | 7.2496 | 15.0777 | 4.0138 | 0.5985 | 0.0393 | 0.0007 | 27.3059 | ||||||||||||||||||||
| 2- | 0.0015 | 0.0015 | |||||||||||||||||||||||||||
| 0- | |||||||||||||||||||||||||||||
| TOTAL | 76.1070 | 247.9286 | 334.9355 | 220.8533 | 82.9457 | 26.1215 | 7.5344 | 2.3258 | 0.7098 | 0.2863 | 0.1498 | 0.0527 | 0.0274 | 0.0089 | 0.0015 | 0.0059 | 0.0015 | 0.0007 | 0.0022 | 0.0015 | 1,000 | ||||||||
| [BACK] | [HOME] | ||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||