AREA ; #05−17
ANNUAL(10YEARS)
WAVE MEAN OF WAVE HEIGHT 2.78 [m]
HEIGHT WAVE DIRECTION [deg.]
[m] -0- -30- -60- -90- -120- -150- -180- -210- -240- -270- -300- -330- TOTAL
19.5-                          
19.0-                          
18.5-                          
18.0-                          
17.5-                          
17.0-                          
16.5-                          
16.0-                          
15.5-                          
15.0-                          
14.5-                          
14.0-                 0.0022 0.0013     0.0035
13.5-                 0.0050 0.0062     0.0112
13.0-                 0.0052 0.0123     0.0176
12.5-                 0.0052 0.0228 0.0011   0.0291
12.0-               0.0002 0.0037 0.0372 0.0077   0.0487
11.5-               0.0007 0.0092 0.0501 0.0121   0.0721
11.0-               0.0009 0.0088 0.0762 0.0192   0.1052
10.5-   0.0007 0.0002         0.0017 0.0202 0.1382 0.0445 0.0022 0.2077
10.0-   0.0015 0.0039         0.0021 0.0392 0.2374 0.1072 0.0086 0.3999
9.5- 0.0004 0.0024 0.0125       0.0006 0.0043 0.0704 0.4191 0.2211 0.0157 0.7465
9.0- 0.0058 0.0024 0.0205   0.0002 0.0002 0.0011 0.0077 0.0945 0.5978 0.4053 0.0321 1.1677
8.5- 0.0123 0.0021 0.0232 0.0006 0.0002 0.0019 0.0045 0.0108 0.1263 0.8914 0.6937 0.0629 1.8298
8.0- 0.0245 0.0052 0.0301 0.0017 0.0002 0.0019 0.0099 0.0191 0.1629 1.2071 1.1490 0.1330 2.7444
7.5- 0.0489 0.0198 0.0355 0.0049 0.0004 0.0039 0.0185 0.0375 0.2697 1.4928 2.0595 0.2635 4.2549
7.0- 0.1249 0.0728 0.0596 0.0052 0.0009 0.0082 0.0329 0.1124 0.4148 2.0875 3.3837 0.6365 6.9395
6.5- 0.2572 0.1492 0.0855 0.0192 0.0024 0.0245 0.0594 0.1739 0.6978 2.8148 4.7517 1.1862 10.2218
6.0- 0.4387 0.2534 0.1427 0.0445 0.0114 0.0835 0.1477 0.3285 0.9725 3.7998 6.5350 2.0180 14.7758
5.5- 0.6981 0.4383 0.2187 0.0895 0.0372 0.1834 0.2538 0.5510 1.5210 4.4477 8.3194 3.1041 19.8622
5.0- 1.1488 0.7837 0.4092 0.2084 0.1418 0.3524 0.4219 0.9182 2.3572 5.2112 9.9529 4.2465 26.1522
4.5- 1.8527 1.1835 0.7740 0.5185 0.4346 0.6843 0.7751 1.4387 3.0936 6.6984 11.8788 6.2044 35.5367
4.0- 3.3872 1.9842 1.5584 1.2056 1.0184 1.2597 1.3567 2.3045 4.2747 8.5840 13.8417 8.7932 49.5686
3.5- 5.6662 3.7355 3.3232 2.3182 2.2816 2.3882 2.2827 3.7236 6.2138 9.2919 15.8570 12.0342 69.1159
3.0- 9.1724 6.5483 5.8380 4.3192 4.4025 3.9559 3.9623 6.0005 8.5984 10.8712 17.0584 15.7711 96.4981
2.5- 12.9475 10.5953 8.7376 7.9345 8.4621 6.2212 6.3701 8.3569 10.9429 11.7892 16.5557 18.1144 127.0274
2.0- 14.5612 12.6550 11.6011 12.0583 15.5576 11.2346 10.0929 11.4153 12.9798 12.3069 13.6776 17.3679 155.5082
1.5- 13.8866 14.0834 15.5725 21.0138 35.0500 25.7973 17.3545 15.5133 13.4852 12.6591 10.5776 13.0149 208.0082
1.0- 5.2915 6.7687 10.2719 19.5072 47.2205 31.7638 12.6700 6.6426 5.0823 4.6074 4.2161 4.5719 158.6137
0.5- 0.1974 0.3205 0.4873 1.2198 3.7748 3.2391 0.5947 0.2131 0.1188 0.0822 0.0949 0.1634 10.5059
0-       0.0097 0.0106 0.0045 0.0024 0.0004         0.0276
TOTAL 69.7223 59.6062 59.2054 70.4785 118.4073 87.2086 56.4116 57.7778 71.5754 100.4411 141.4208 107.7449 1,000
[BACK] [HOME]