AREA ; #05−20
ANNUAL(10YEARS)
WAVE
DIRECTION WIND DIRECTION [deg.]
[deg.] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
- 330 - 18.8284 12.2479 6.7373 3.9513 3.4345 3.6381 4.3356 5.4097 6.5563 7.3521 14.1070 23.4237 110.0218
- 300 - 11.1678 6.8718 4.7437 3.8584 4.1468 5.6546 9.0547 14.8536 21.2327 33.4303 46.5476 22.4844 184.0465
- 270 - 3.2535 2.1790 1.5339 1.4254 1.9596 4.0015 11.0830 27.7274 37.8106 46.3162 17.6731 6.0472 161.0103
- 240 - 1.0412 0.7411 0.5794 0.5633 0.9045 2.0008 8.7318 24.2587 22.3382 7.2199 2.9132 1.5595 72.8516
- 210 - 0.6727 0.5616 0.4460 0.4406 0.7333 1.9792 10.4308 18.4741 6.1004 2.6078 1.4080 0.9254 44.7800
- 180 - 0.6688 0.6524 0.6533 0.7633 1.3487 5.2853 17.5735 11.8119 4.1543 2.0522 1.2127 0.8709 47.0474
- 150 - 1.2480 1.6908 2.7972 4.4473 10.3339 22.2136 19.4478 9.0676 4.2144 2.2965 1.4241 1.1807 80.3619
- 120 - 1.5365 3.3037 11.3099 30.1834 30.5104 17.0088 7.6889 3.7974 2.1024 1.2370 0.8533 0.8935 110.4252
- 90 - 0.9577 3.0884 13.8656 22.1146 7.5830 3.3459 1.7597 0.9577 0.6335 0.5228 0.4449 0.5159 55.7898
- 60 - 1.7218 6.1435 12.0021 7.0871 3.0830 1.8046 1.0487 0.7525 0.5461 0.5388 0.4594 0.6548 35.8424
- 30 - 4.5756 10.9958 9.5259 4.5857 2.3144 1.5098 1.1675 0.9206 0.7516 0.6813 0.8487 1.3705 39.2474
- 0 - 12.0299 13.1221 8.1298 4.1685 2.7061 2.3071 2.3776 2.3161 1.8634 1.5526 2.3163 5.6861 58.5756
TOTAL 57.7021 61.5981 72.3242 83.5889 69.0580 70.7494 94.6995 120.3474 108.3039 105.8075 90.2083 65.6127 1,000
[BACK] [HOME]