AREA ; #05−21
ANNUAL(10YEARS)
WAVE
DIRECTION WIND DIRECTION [deg.]
[deg.] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
- 330 - 18.4741 12.2484 7.3482 4.9305 3.5590 3.1530 3.4823 4.0004 5.5739 7.3368 13.5298 21.4163 105.0528
- 300 - 12.3246 8.4892 6.2367 5.5080 5.5788 6.8284 10.2851 15.9474 23.3860 33.0290 42.1143 22.4028 192.1302
- 270 - 3.7193 2.6387 2.1133 2.1073 2.8964 5.7818 14.6837 29.4544 39.5309 43.2483 16.6705 6.4360 169.2806
- 240 - 1.0582 0.8427 0.7495 0.9129 1.5547 3.6917 13.8020 25.6414 21.2336 6.8140 2.7784 1.6170 80.6960
- 210 - 0.7928 0.6608 0.5502 0.7047 1.3178 3.9643 14.1848 16.7609 5.7087 2.2197 1.1877 0.9449 48.9974
- 180 - 0.8365 0.7764 0.7127 1.0138 2.3576 9.8137 17.0560 9.5315 3.5970 1.6116 0.9499 0.8461 49.1028
- 150 - 1.6387 2.1183 2.8454 5.5369 12.3119 20.9180 13.6906 6.8139 3.0174 1.6363 1.1768 1.3382 73.0425
- 120 - 1.4112 3.7847 10.9255 28.2910 24.9120 11.4683 5.1057 2.3056 1.1992 0.7420 0.6193 0.7618 91.5265
- 90 - 0.9249 3.9326 18.6506 27.2920 6.9423 2.4597 1.3483 0.8291 0.5506 0.4391 0.3704 0.4273 64.1669
- 60 - 1.3290 6.1385 14.2627 6.9635 2.2491 1.2095 0.7573 0.4288 0.2676 0.2725 0.2648 0.4260 34.5694
- 30 - 4.6124 10.2635 8.6843 3.9186 1.8552 1.2334 0.9019 0.6541 0.4499 0.3933 0.4509 1.1850 34.6025
- 0 - 13.0534 13.5493 8.3642 3.9496 2.1889 1.7485 1.6581 1.5121 1.6124 1.6150 2.1820 5.3989 56.8323
TOTAL 60.1753 65.4429 81.4435 91.1287 67.7237 72.2704 96.9559 113.8795 106.1273 99.3577 82.2948 63.2004 1,000
[BACK] [HOME]