AREA ; #05−22
ANNUAL(10YEARS)
WAVE
DIRECTION WIND DIRECTION [deg.]
[deg.] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
- 330 - 18.9633 12.8280 9.3561 6.2457 4.0706 3.1101 3.1213 3.6775 4.4837 7.6610 15.3495 24.7708 113.6376
- 300 - 14.5995 11.2507 9.1371 8.4217 7.9660 9.2693 12.6724 16.5435 22.5147 30.7900 39.5763 23.5565 206.2976
- 270 - 5.3093 4.0665 3.4223 3.9836 5.4191 9.2149 18.8996 31.7520 37.2359 36.9365 16.7223 7.9324 180.8944
- 240 - 1.3083 0.9789 1.0679 1.4764 2.8342 6.3938 17.1195 26.1128 18.8296 6.7858 2.9016 1.8477 87.6565
- 210 - 0.8214 0.8126 0.9279 1.3406 2.4080 6.1816 14.5001 12.7912 4.5969 2.0483 1.2676 0.9749 48.6711
- 180 - 0.8593 1.0199 1.3892 2.0840 3.8833 10.9390 13.2170 4.8414 2.0524 1.0683 0.7319 0.7054 42.7911
- 150 - 0.9731 1.5900 3.2718 6.2521 10.7668 14.7012 5.6777 2.2746 1.2041 0.7347 0.5950 0.6218 48.6629
- 120 - 1.0128 2.7670 8.1619 16.0619 14.2250 5.4650 1.7919 0.8670 0.4490 0.3052 0.3311 0.4778 51.9155
- 90 - 0.9434 4.0788 25.3769 23.9771 6.1643 1.8363 0.7689 0.4546 0.2693 0.2103 0.2189 0.3825 64.6813
- 60 - 1.6688 11.0983 29.6513 9.3171 2.6116 1.0868 0.6744 0.3427 0.2280 0.2215 0.2392 0.4512 57.5910
- 30 - 4.7090 11.8370 10.2207 4.8423 1.9028 1.1527 0.8240 0.5151 0.3509 0.3280 0.3694 0.9972 38.0491
- 0 - 14.7237 12.5656 8.9777 4.8584 2.5208 1.6286 1.3027 1.0638 1.1307 1.3843 1.9960 6.9995 59.1518
TOTAL 65.8917 74.8932 110.9608 88.8608 64.7724 70.9794 90.5695 101.2362 93.3453 88.4740 80.2990 69.7176 1,000
[BACK] [HOME]