AREA ; #05−22
WINTER(10YEARS)
WIND MEAN OF WIND SPEED 9.02 [m/s]
SPEED WIND DIRECTION [deg.]
[m/s] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
67.5-                          
65.0-                          
62.5-                          
60.0-                          
57.5-                          
55.0-                          
52.5-                          
50.0-                          
47.5-                          
45.0-                          
42.5-                          
40.0-                          
37.5-                          
35.0-                          
32.5-                          
30.0-                 0.0008   0.0008 0.0008 0.0023
27.5-             0.0008 0.0008 0.0023 0.0008 0.0038 0.0008 0.0091
25.0-       0.0008 0.0045 0.0038 0.0008 0.0181 0.0385 0.0212 0.0106 0.0083 0.1065
22.5-   0.0272 0.0030 0.0060 0.0174 0.0703 0.1027 0.1533 0.2130 0.0801 0.0642 0.0332 0.7705
20.0- 0.0196 0.0831 0.0234 0.0121 0.0801 0.5650 0.8226 0.9367 0.6768 0.6058 0.2750 0.0770 4.1772
17.5- 0.2818 0.3686 0.1465 0.0793 0.2470 1.7721 3.6583 3.8358 2.6839 2.3764 1.5395 0.3195 17.3087
15.0- 1.4632 0.6579 0.3089 0.4661 1.0454 4.4394 8.9573 10.2641 8.7631 8.3515 5.3896 1.7699 51.8764
12.5- 3.2474 1.2502 0.9027 1.3272 3.8539 11.2174 18.4146 20.9270 19.1262 18.8716 13.7569 5.6616 118.5566
10.0- 7.1398 3.8585 2.5592 4.1304 10.7853 19.5311 28.7776 29.2105 25.3762 25.1239 18.4599 11.1615 186.1139
7.5- 11.3156 7.6271 8.3643 14.2155 20.0719 26.6346 33.9293 30.4440 27.4610 25.8649 20.7132 15.5162 242.1577
5.0- 11.2476 9.4815 12.8769 20.9262 23.2347 25.4162 25.9525 21.4950 21.0683 20.4020 17.8949 15.0283 225.0242
2.5- 7.6203 7.9700 9.0827 11.3964 12.2892 12.5302 11.5875 10.4688 10.2233 10.3509 9.5518 8.3371 121.4082
0- 2.5003 2.5116 2.6725 2.7715 2.9037 2.8667 2.7949 2.6869 2.6922 2.7450 2.7367 2.6068 32.4888
TOTAL 44.8355 33.8357 36.9403 55.3315 74.5332 105.0467 134.9989 130.4410 118.3255 114.7941 90.3969 60.5209 1,000
[BACK] [HOME]