AREA ; #05−23
ANNUAL(10YEARS)
WIND MEAN OF WIND SPEED 6.93 [m/s]
SPEED WIND DIRECTION [deg.]
[m/s] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
67.5-                          
65.0-                          
62.5-                          
60.0-                          
57.5-                          
55.0-                          
52.5-                          
50.0-                          
47.5-                          
45.0-                          
42.5-                          
40.0-                          
37.5-                          
35.0-                          
32.5-                          
30.0-                 0.0004 0.0007 0.0007   0.0019
27.5-         0.0017   0.0002 0.0004 0.0007 0.0019 0.0011   0.0060
25.0-       0.0002 0.0050 0.0007 0.0108 0.0011 0.0034 0.0093 0.0050 0.0002 0.0359
22.5- 0.0043 0.0011 0.0002 0.0035 0.0082 0.0099 0.0486 0.0250 0.0164 0.0353 0.0209 0.0090 0.1825
20.0- 0.0177 0.0069 0.0043 0.1502 0.0293 0.0456 0.1438 0.1263 0.0721 0.1408 0.0708 0.0319 0.8397
17.5- 0.1171 0.0263 0.0192 0.0118 0.0344 0.2099 0.6617 0.7394 0.4111 0.5472 0.3422 0.1720 3.2923
15.0- 0.3612 0.0618 0.0469 0.0278 0.0947 0.7473 2.0658 2.7025 1.8046 2.0001 1.4926 0.7968 12.2021
12.5- 1.6070 0.8063 0.2167 0.1363 0.4213 2.1129 5.0310 6.7240 5.5916 5.5309 5.1509 3.2210 36.5499
10.0- 10.4878 11.6338 3.6308 0.9886 1.5209 4.8289 9.3436 12.7320 11.6859 10.9125 10.6818 8.5504 96.9968
7.5- 35.8219 54.2258 23.7854 5.4783 4.4916 7.8917 13.9258 18.9134 18.7816 17.7396 17.4174 19.5337 238.0061
5.0- 50.5723 69.4961 42.7179 15.7976 9.3218 10.5972 14.9651 19.3566 22.6945 22.1314 23.6728 30.4069 331.7304
2.5- 28.3570 30.7653 25.5790 16.3269 11.1456 9.8473 10.0279 11.8754 14.9556 17.3479 19.8432 23.6607 219.7318
0- 6.3576 6.2747 5.7887 4.9350 4.2774 3.9649 3.7690 3.9302 4.4893 5.0820 5.5539 6.0022 60.4246
TOTAL 133.7038 173.2982 101.7890 43.8561 31.3518 40.2563 59.9934 77.1264 80.5072 81.4797 84.2534 92.3847 1,000
[BACK] [HOME]