| AREA ; #05−23 | |||||||||||||||||||||||||||||
| SPRING(10YEARS) | |||||||||||||||||||||||||||||
| MEAN OF WAVE HEIGHT | 2.31 | [m] | MEAN OF WAVE HEIGHT | 2.92 | [m] | ||||||||||||||||||||||||
| MEAN OF WAVE PERIOD | 10.52 | [s] | MEAN OF WIND SPEED | 6.88 | [m/s] | ||||||||||||||||||||||||
| MEAN OF WIND SPEED | 6.94 | [m/s] | AT WAVE PERIOD OF | 14-16 | [s] | ||||||||||||||||||||||||
| OCCURRENCE PROBABILITY | 87.8376 | [‰] | |||||||||||||||||||||||||||
| WAVE | |||||||||||||||||||||||||||||
| HEIGHT | WIND SPEED [m/s] | ||||||||||||||||||||||||||||
| [m] | 0- | 2.5- | 5.0- | 7.5- | 10.0- | 12.5- | 15.0- | 17.5- | 20.0- | 22.5- | 25.0- | 27.5- | 30.0- | 32.5- | 35.0- | 37.5- | 40.0- | 42.5- | 45.0- | 47.5- | 50.0- | 52.5- | 55.0- | 57.5- | 60.0- | 62.5- | 65.0- | 67.5- | TOTAL |
| 19.5- | |||||||||||||||||||||||||||||
| 19.0- | |||||||||||||||||||||||||||||
| 18.5- | |||||||||||||||||||||||||||||
| 18.0- | |||||||||||||||||||||||||||||
| 17.5- | |||||||||||||||||||||||||||||
| 17.0- | |||||||||||||||||||||||||||||
| 16.5- | |||||||||||||||||||||||||||||
| 16.0- | |||||||||||||||||||||||||||||
| 15.5- | |||||||||||||||||||||||||||||
| 15.0- | |||||||||||||||||||||||||||||
| 14.5- | |||||||||||||||||||||||||||||
| 14.0- | |||||||||||||||||||||||||||||
| 13.5- | |||||||||||||||||||||||||||||
| 13.0- | |||||||||||||||||||||||||||||
| 12.5- | |||||||||||||||||||||||||||||
| 12.0- | |||||||||||||||||||||||||||||
| 11.5- | |||||||||||||||||||||||||||||
| 11.0- | |||||||||||||||||||||||||||||
| 10.5- | |||||||||||||||||||||||||||||
| 10.0- | 0.0084 | 0.0084 | 0.0169 | ||||||||||||||||||||||||||
| 9.5- | 0.0422 | 0.0591 | 0.1013 | ||||||||||||||||||||||||||
| 9.0- | 0.0844 | 0.5826 | 0.2195 | 0.1013 | 0.9879 | ||||||||||||||||||||||||
| 8.5- | 0.0169 | 0.8190 | 1.3509 | 0.4475 | 0.0253 | 2.6597 | |||||||||||||||||||||||
| 8.0- | 0.3293 | 1.9842 | 1.1990 | 0.1689 | 3.6813 | ||||||||||||||||||||||||
| 7.5- | 0.0169 | 0.6670 | 2.9130 | 1.2918 | 0.1013 | 4.9900 | |||||||||||||||||||||||
| 7.0- | 0.0169 | 0.0422 | 0.2280 | 2.3810 | 4.5003 | 0.7852 | 0.0338 | 7.9874 | |||||||||||||||||||||
| 6.5- | 1.1399 | 5.8597 | 6.1637 | 0.8021 | 0.0929 | 14.0582 | |||||||||||||||||||||||
| 6.0- | 0.1182 | 3.3098 | 11.9305 | 5.1167 | 0.8190 | 0.4053 | 0.0253 | 21.7248 | |||||||||||||||||||||
| 5.5- | 0.0591 | 0.2617 | 1.3425 | 8.1732 | 11.0439 | 3.3182 | 1.2496 | 0.3124 | 0.0844 | 25.8452 | |||||||||||||||||||
| 5.0- | 0.0760 | 0.5150 | 4.2723 | 16.3970 | 10.1743 | 3.3942 | 1.0639 | 0.1013 | 0.0169 | 36.0110 | |||||||||||||||||||
| 4.5- | 0.1351 | 2.3726 | 10.8666 | 18.8034 | 10.9679 | 3.0227 | 0.6079 | 0.0338 | 46.8101 | ||||||||||||||||||||
| 4.0- | 0.6079 | 3.7235 | 14.2271 | 20.9396 | 9.3384 | 2.2122 | 0.3800 | 0.0084 | 51.4371 | ||||||||||||||||||||
| 3.5- | 1.6211 | 9.0597 | 18.9301 | 27.3903 | 10.4951 | 1.9673 | 0.2955 | 0.0253 | 69.7845 | ||||||||||||||||||||
| 3.0- | 4.8381 | 18.3897 | 33.3091 | 35.8421 | 10.0307 | 2.9045 | 0.3208 | 105.6351 | |||||||||||||||||||||
| 2.5- | 7.3035 | 27.0188 | 42.7995 | 24.2156 | 8.8993 | 2.9045 | 0.0507 | 113.1919 | |||||||||||||||||||||
| 2.0- | 11.4408 | 33.0221 | 52.4081 | 37.5139 | 6.6703 | 0.9879 | 142.0430 | ||||||||||||||||||||||
| 1.5- | 16.4393 | 63.6462 | 83.1166 | 25.9718 | 2.9214 | 0.0929 | 192.1882 | ||||||||||||||||||||||
| 1.0- | 20.9058 | 51.7241 | 43.4918 | 7.2022 | 0.1858 | 123.5097 | |||||||||||||||||||||||
| 0.5- | 3.9853 | 18.6092 | 13.7374 | 1.0048 | 37.3366 | ||||||||||||||||||||||||
| 0- | |||||||||||||||||||||||||||||
| TOTAL | 67.4119 | 228.3596 | 318.6616 | 228.1485 | 101.9116 | 42.3858 | 10.7991 | 1.9504 | 0.2955 | 0.0675 | 0.0084 | 1,000 | |||||||||||||||||
| [BACK] | [HOME] | ||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||